Flexibility Services Contract Register 20-Nov-2024
Outcomes of procurement activity and list of contracts from various parties to provide flexibility services.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
CMZ Name | text | ||
Licence Area | text | ||
Technology Type | text | ||
Flexibility Service Provider | text | ||
Max Total Contracted Capacity (MW) | numeric | ||
Original Contract Start Date | timestamp | ||
Original Contract Length | text | ||
Number of Possible Contract Extensions | text | ||
Current Contract Expiry Date | timestamp | ||
Sustain: Fixed Income (GBP/MWh) | text | ||
Secure: Availability (GBP/MW/day) | text | ||
Secure: Max Availability (GBP/MW/h) | text | ||
Secure: Max Utilisation (GBP/MWh) | text | ||
Dynamic: Max Availability (GBP/MW/h) | text | ||
Dynamic: Max Utilisation (GBP/MWh) | text | ||
Restore: Max Utilisation (GBP/MWh) | text |
Additional Information
Field | Value |
---|---|
Data last updated | December 6, 2024 |
Metadata last updated | March 31, 2025 |
Created | unknown |
Format | XLSX |
License | Creative Commons Attribution 4.0 |
Type | Historic |
Geospatial data | No |
Schema fields | |
Datastore last updated | |
Created | 7 months ago |
Size | 106,533 |
Datastore active | True |
Has views | True |
Id | 17c2f24c-fbea-4a86-983e-461bcdab9189 |
Is geospatial | False |
Package id | 8a5bd12e-d0cb-4756-8a29-a25b1c817951 |
Position | 11 |
Resource type | historic |
State | active |
Url type | upload |