SHEPD Generation Heat Map - December 2024 - GSP
SHEPD Generation Heat Map - December 2024 - GSP
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Area | text | Area | |
| Grid Supply Point Name | text | Grid Supply Point Name | |
| break_fault_level_vs_rating__ka_ | text | Break Fault Level vs Rating (kA) | |
| Location Latitude | numeric | Location Latitude | |
| Location Longitude | numeric | Location Longitude | |
| Location Grid Ref | text | Location Grid Ref | |
| nameplate_rating__mva_ | numeric | Nameplate rating (MVA) | |
| sum_of_quoted_generation__mva_ | text | Sum of quoted generation (MVA) | |
| minimum_load__mw_ | text | Minimum Load (MW) | |
| maximum_load__mw_ | text | Maximum Load (MW) | |
| connected_generation__mva_ | numeric | Connected Generation (MVA) | |
| contracted_generation__mva_ | numeric | Contracted Generation (MVA) | |
| reverse_powerflow_capability____ | text | Reverse Powerflow Capability (%) | |
| Upstream status | text | Upstream status | |
| Transmission Works | text | Transmission Works | |
| Transmission reinforcement date | text | Transmission reinforcement date | |
| Downstream status | text | Downstream status | |
| Distribution Works | text | Distribution Works | |
| Distribution reinforcement date | text | Distribution reinforcement date | |
| sow_needed_ | text | SoW needed? | |
| part_of_swan_ | text | Part of SWAN? | |
| Other constraints | text | Other constraints | |
| voltage__kv_ | text | Voltage (kV) | |
| Site Classification | text | Site Classification | |
| Contact Name | text | Contact Name | |
| Contact Title | text | Contact Title | |
| Contact Email | text | Contact Email | |
| Contact Tel | text | Contact Tel |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 8, 2025 |
| Metadata last updated | October 8, 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Type | Data |
| Geospatial data | No |
| Schema fields | |
| Datastore last updated | 2025-10-08T15:22:45.700015 |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 28,988 |
| Datastore active | True |
| Has views | True |
| Hash | a40df9c0e7f4a45f7bd39817edbeff8a |
| Id | 0da3f621-a5fe-41e6-8cf2-798f2c7d6a17 |
| Is geospatial | False |
| Last datastore modified | 2 months ago |
| Package id | 93f6890a-4bd4-4b75-9955-6deace56decb |
| Position | 26 |
| Preview | True |
| Preview rows | 88 |
| Resource type | regular |
| State | active |
| Total record count | 88 |
| Url type | upload |