SEPD Generation Heat Map - December 2024 - BSP
SEPD Generation Heat Map Update - December 2024 - BSP
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Area | text | Area | |
| Bulk Supply Point Name | text | Bulk Supply Point Name | |
| GSP Parent | text | GSP Parent | |
| break_fault_level_vs_rating__ka_ | text | Break Fault Level vs Rating (kA) | |
| Location Latitude | numeric | Location Latitude | |
| Location Longitude | numeric | Location Longitude | |
| Location Grid Ref | text | Location Grid Ref | |
| nameplate_rating__mva_ | text | Nameplate Rating (MVA) | |
| sum_of_connected_generation__mw_ | numeric | Sum of Connected Generation (MW) | |
| sum_of_quoted_generation__mw_ | text | Sum of quoted generation (MW) | |
| minimum_load__mva_ | numeric | Minimum Load (MVA) | |
| maximum_load__mva_ | numeric | Maximum Load (MVA) | |
| contracted_generation__mw_ | numeric | Contracted Generation (MW) | |
| reverse_powerflow_capability____ | numeric | Reverse Powerflow Capability (%) | |
| Upstream Constraints | text | Upstream Constraints | |
| Upstream Reinforcement Works | text | Upstream Reinforcement Works | |
| Upstream Reinforcement Completion Date | text | Upstream Reinforcement Completion Date | |
| Downstream Constraints | text | Downstream Constraints | |
| Downstream Reinforcement Works | text | Downstream Reinforcement Works | |
| Downstream Reinforcement Completion Date | text | Downstream Reinforcement Completion Date | |
| sow_needed_ | text | SoW needed? | |
| part_of_swan_ | text | Part of SWAN? | |
| Other constraints | text | Other constraints | |
| voltage__kv_ | text | Voltage (kV) | |
| Site Classification | text | Site Classification | |
| Contact Name | text | Contact Name | |
| Contact Title | text | Contact Title | |
| Contact Email | text | Contact Email | |
| Contact Tel | text | Contact Tel |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 8, 2025 |
| Metadata last updated | October 8, 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Type | Data |
| Geospatial data | No |
| Schema fields | |
| Datastore last updated | 2025-10-08T15:17:00.183532 |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 47,806 |
| Datastore active | True |
| Has views | True |
| Hash | 7d91a8caeda54da316418a8e614545dc |
| Id | 1cd68b97-c497-4d17-afd1-6ba460bce3c6 |
| Is geospatial | False |
| Last datastore modified | 2 months ago |
| Package id | 93f6890a-4bd4-4b75-9955-6deace56decb |
| Position | 22 |
| Preview | True |
| Preview rows | 97 |
| Resource type | regular |
| State | active |
| Total record count | 97 |
| Url type | upload |