SEPD Generation Heat Map - December 2024 -...
SEPD Generation Heat Map - December 2024 - Primary Substation
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Area | text | Area | |
| Primary Substation Name | text | Primary Substation Name | |
| GSP Parent | text | GSP Parent | |
| BSP Parent | text | BSP Parent | |
| break_fault_level_vs_rating__ka_ | text | Break Fault Level vs Rating (kA) | |
| Location Latitude | numeric | Location Latitude | |
| Location Longitude | numeric | Location Longitude | |
| Location Grid Ref | text | Location Grid Ref | |
| nameplate_rating__mva_ | numeric | Nameplate Rating (MVA) | |
| sum_of_connected_generation__mw_ | numeric | Sum of Connected Generation (MW) | |
| sum_of_quoted_generation__mw_ | text | Sum of quoted generation (MW) | |
| minimum_load__mva_ | numeric | Minimum Load (MVA) | |
| maximum_load__mw_ | numeric | Maximum Load (MW) | |
| contracted_generation__mva_ | numeric | Contracted Generation (MVA) | |
| reverse_powerflow_capability____ | numeric | Reverse Powerflow Capability (%) | |
| Upstream status | text | Upstream status | |
| Upstream Reinforcement Works | text | Upstream Reinforcement Works | |
| Upstream Reinforcement Completion Date | text | Upstream Reinforcement Completion Date | |
| Downstream status | text | Downstream status | |
| Distribution Works | text | Distribution Works | |
| Distribution reinforcement date | text | Distribution reinforcement date | |
| sow_needed_ | text | SoW needed? | |
| part_of_swan_ | text | Part of SWAN? | |
| Other constraints | text | Other constraints | |
| voltage__kv_ | text | Voltage (kV) | |
| Site Classification | text | Site Classification | |
| Contact Name | text | Contact Name | |
| Contact Title | text | Contact Title | |
| Contact Email | text | Contact Email | |
| Contact Tel | text | Contact Tel |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 8, 2025 |
| Metadata last updated | October 8, 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Type | Data |
| Geospatial data | No |
| Schema fields | |
| Datastore last updated | 2025-10-08T15:18:32.632347 |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 195,839 |
| Datastore active | True |
| Has views | True |
| Hash | 21ae437e1f027da1eef3c098b94e8cfb |
| Id | be384540-6cd2-497e-a4b0-646b8806e104 |
| Is geospatial | False |
| Last datastore modified | 2 months ago |
| Package id | 93f6890a-4bd4-4b75-9955-6deace56decb |
| Position | 23 |
| Preview | True |
| Preview rows | 425 |
| Resource type | regular |
| State | active |
| Total record count | 425 |
| Url type | upload |