Changes
On October 14, 2024 at 12:41:52 PM UTC,
-
No fields were updated. See the metadata diff for more details.
f | 1 | { | f | 1 | { |
2 | "author": "SSEN Distribution", | 2 | "author": "SSEN Distribution", | ||
3 | "author_email": "data@ssen.co.uk", | 3 | "author_email": "data@ssen.co.uk", | ||
4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
5 | "contact_point": "data@ssen.co.uk", | 5 | "contact_point": "data@ssen.co.uk", | ||
6 | "contributor": "", | 6 | "contributor": "", | ||
7 | "coverage": [ | 7 | "coverage": [ | ||
8 | { | 8 | { | ||
9 | "location_name": "SEPD and SHEPD", | 9 | "location_name": "SEPD and SHEPD", | ||
10 | "name": "SEPD and SHEPD Licence Areas", | 10 | "name": "SEPD and SHEPD Licence Areas", | ||
11 | "type": "spatial" | 11 | "type": "spatial" | ||
12 | } | 12 | } | ||
13 | ], | 13 | ], | ||
14 | "creator_user_id": "5645e12e-1d82-49a4-8f9d-4f758d5112b5", | 14 | "creator_user_id": "5645e12e-1d82-49a4-8f9d-4f758d5112b5", | ||
15 | "date": "2024-01-12", | 15 | "date": "2024-01-12", | ||
16 | "format": [ | 16 | "format": [ | ||
17 | "CSV", | 17 | "CSV", | ||
18 | "XLSX" | 18 | "XLSX" | ||
19 | ], | 19 | ], | ||
20 | "groups": [ | 20 | "groups": [ | ||
21 | { | 21 | { | ||
22 | "description": "", | 22 | "description": "", | ||
23 | "display_name": "Network Capacity", | 23 | "display_name": "Network Capacity", | ||
24 | "id": "059226e3-f37c-44bd-abcb-075ba46aee57", | 24 | "id": "059226e3-f37c-44bd-abcb-075ba46aee57", | ||
25 | "image_display_url": | 25 | "image_display_url": | ||
26 | /group/2023-09-27-155118.461178collections-network-capacity-icon.svg", | 26 | /group/2023-09-27-155118.461178collections-network-capacity-icon.svg", | ||
27 | "name": "network-capacity", | 27 | "name": "network-capacity", | ||
28 | "title": "Network Capacity" | 28 | "title": "Network Capacity" | ||
29 | } | 29 | } | ||
30 | ], | 30 | ], | ||
31 | "has_version": "", | 31 | "has_version": "", | ||
32 | "ib1_access": "", | 32 | "ib1_access": "", | ||
33 | "ib1_sensitivity_class": "IB1-O", | 33 | "ib1_sensitivity_class": "IB1-O", | ||
34 | "id": "655eb750-7b3f-4c55-93b6-9bc4c26a57ab", | 34 | "id": "655eb750-7b3f-4c55-93b6-9bc4c26a57ab", | ||
35 | "is_version_of": "", | 35 | "is_version_of": "", | ||
36 | "isopen": true, | 36 | "isopen": true, | ||
37 | "language": "EN", | 37 | "language": "EN", | ||
38 | "license_id": "CC-BY-4.0", | 38 | "license_id": "CC-BY-4.0", | ||
39 | "license_title": "Creative Commons Attribution 4.0", | 39 | "license_title": "Creative Commons Attribution 4.0", | ||
40 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 40 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
41 | "maintainer": "SSEN Distribution", | 41 | "maintainer": "SSEN Distribution", | ||
42 | "maintainer_email": "data@ssen.co.uk", | 42 | "maintainer_email": "data@ssen.co.uk", | ||
43 | "metadata_created": "2023-09-18T15:50:13.560514", | 43 | "metadata_created": "2023-09-18T15:50:13.560514", | ||
n | 44 | "metadata_modified": "2024-10-14T12:41:09.364118", | n | 44 | "metadata_modified": "2024-10-14T12:41:52.197386", |
45 | "name": "embedded_capacity_register", | 45 | "name": "embedded_capacity_register", | ||
46 | "notes": "The Embedded Capacity Register (ECR) has been developed to | 46 | "notes": "The Embedded Capacity Register (ECR) has been developed to | ||
47 | provide better information to electricity network stakeholders on | 47 | provide better information to electricity network stakeholders on | ||
48 | connected resources and network requirements. Each Distribution | 48 | connected resources and network requirements. Each Distribution | ||
49 | Network Operator (DNO) will host a register which will provide | 49 | Network Operator (DNO) will host a register which will provide | ||
50 | accessible information at a local and national level. The register | 50 | accessible information at a local and national level. The register | ||
51 | uses a format agreed through the Energy Networks Association's Open | 51 | uses a format agreed through the Energy Networks Association's Open | ||
52 | Networks project, an industry initiative aimed at transforming the | 52 | Networks project, an industry initiative aimed at transforming the | ||
53 | operation of energy networks and delivering a smart grid. \r\n\r\nOur | 53 | operation of energy networks and delivering a smart grid. \r\n\r\nOur | ||
54 | register provides information on generation and storage resources | 54 | register provides information on generation and storage resources | ||
55 | (>=50kW) that are connected, or accepted to connect, to the | 55 | (>=50kW) that are connected, or accepted to connect, to the | ||
56 | electricity distribution networks owned and operated by us and it will | 56 | electricity distribution networks owned and operated by us and it will | ||
57 | be updated on a monthly basis. The register also includes information | 57 | be updated on a monthly basis. The register also includes information | ||
58 | on the flexibility services that are being provided by connected | 58 | on the flexibility services that are being provided by connected | ||
59 | resources, assisting to control or schedule demand and/or generation | 59 | resources, assisting to control or schedule demand and/or generation | ||
60 | to reduce network constraints.", | 60 | to reduce network constraints.", | ||
61 | "num_resources": 20, | 61 | "num_resources": 20, | ||
62 | "num_tags": 3, | 62 | "num_tags": 3, | ||
63 | "organization": { | 63 | "organization": { | ||
64 | "approval_status": "approved", | 64 | "approval_status": "approved", | ||
65 | "created": "2023-08-01T09:49:00.408109", | 65 | "created": "2023-08-01T09:49:00.408109", | ||
66 | "description": "We are the electricity Distribution Network | 66 | "description": "We are the electricity Distribution Network | ||
67 | Operator (DNO) responsible for delivering power to over 3.8 million | 67 | Operator (DNO) responsible for delivering power to over 3.8 million | ||
68 | homes and businesses across central southern England and the north of | 68 | homes and businesses across central southern England and the north of | ||
69 | Scotland. We serve some of the most diverse and unique geographies | 69 | Scotland. We serve some of the most diverse and unique geographies | ||
70 | across the UK, and keep customers and communities connected whilst | 70 | across the UK, and keep customers and communities connected whilst | ||
71 | developing the flexible electricity network vital to achieving net | 71 | developing the flexible electricity network vital to achieving net | ||
72 | zero.\r\n\r\nOur skilled teams are based right across the regions we | 72 | zero.\r\n\r\nOur skilled teams are based right across the regions we | ||
73 | serve, from the bustle of West London to the smallest villages in the | 73 | serve, from the bustle of West London to the smallest villages in the | ||
74 | Highlands and Islands of Scotland. They are supported by engineering | 74 | Highlands and Islands of Scotland. They are supported by engineering | ||
75 | and customer service teams based in major offices and depots in | 75 | and customer service teams based in major offices and depots in | ||
76 | centres like Reading, Portsmouth, Perth and Inverness.", | 76 | centres like Reading, Portsmouth, Perth and Inverness.", | ||
77 | "id": "6c20e020-2612-4132-818c-aaa1f28329c5", | 77 | "id": "6c20e020-2612-4132-818c-aaa1f28329c5", | ||
78 | "image_url": "2023-10-06-085137.182821SSEN-Logo-White.png", | 78 | "image_url": "2023-10-06-085137.182821SSEN-Logo-White.png", | ||
79 | "is_organization": true, | 79 | "is_organization": true, | ||
80 | "name": "ssen-distribution", | 80 | "name": "ssen-distribution", | ||
81 | "state": "active", | 81 | "state": "active", | ||
82 | "title": "SSEN Distribution", | 82 | "title": "SSEN Distribution", | ||
83 | "type": "organization" | 83 | "type": "organization" | ||
84 | }, | 84 | }, | ||
85 | "owner_org": "6c20e020-2612-4132-818c-aaa1f28329c5", | 85 | "owner_org": "6c20e020-2612-4132-818c-aaa1f28329c5", | ||
86 | "private": false, | 86 | "private": false, | ||
87 | "relation": "", | 87 | "relation": "", | ||
88 | "relationships_as_object": [], | 88 | "relationships_as_object": [], | ||
89 | "relationships_as_subject": [], | 89 | "relationships_as_subject": [], | ||
90 | "resources": [ | 90 | "resources": [ | ||
91 | { | 91 | { | ||
92 | "cache_last_updated": null, | 92 | "cache_last_updated": null, | ||
93 | "cache_url": null, | 93 | "cache_url": null, | ||
94 | "created": "2023-10-09T14:43:02.867373", | 94 | "created": "2023-10-09T14:43:02.867373", | ||
95 | "datastore_active": false, | 95 | "datastore_active": false, | ||
96 | "description": "The Latest Version of the SSEN Embedded Capacity | 96 | "description": "The Latest Version of the SSEN Embedded Capacity | ||
97 | Register v4.0\r\n\r\nInformation on generation and storage resources | 97 | Register v4.0\r\n\r\nInformation on generation and storage resources | ||
98 | (\u226550KW) that are connected, or accepted to connect, to the | 98 | (\u226550KW) that are connected, or accepted to connect, to the | ||
99 | electricity distribution networks owned and operated by us and it will | 99 | electricity distribution networks owned and operated by us and it will | ||
100 | be updated on a monthly basis.", | 100 | be updated on a monthly basis.", | ||
101 | "format": "XLSX", | 101 | "format": "XLSX", | ||
102 | "hash": "", | 102 | "hash": "", | ||
103 | "id": "ce6c387b-80e2-4ab3-871d-bd908ad25ec3", | 103 | "id": "ce6c387b-80e2-4ab3-871d-bd908ad25ec3", | ||
104 | "last_modified": "2024-10-14T12:37:02.492951", | 104 | "last_modified": "2024-10-14T12:37:02.492951", | ||
105 | "metadata_modified": "2024-10-14T12:40:20.375546", | 105 | "metadata_modified": "2024-10-14T12:40:20.375546", | ||
106 | "mimetype": | 106 | "mimetype": | ||
107 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 107 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
108 | "mimetype_inner": null, | 108 | "mimetype_inner": null, | ||
109 | "name": "SSEN Embedded Capacity Register v4.0, Latest", | 109 | "name": "SSEN Embedded Capacity Register v4.0, Latest", | ||
110 | "package_id": "655eb750-7b3f-4c55-93b6-9bc4c26a57ab", | 110 | "package_id": "655eb750-7b3f-4c55-93b6-9bc4c26a57ab", | ||
111 | "position": 0, | 111 | "position": 0, | ||
112 | "resource_type": "regular", | 112 | "resource_type": "regular", | ||
113 | "size": 1036596, | 113 | "size": 1036596, | ||
114 | "state": "active", | 114 | "state": "active", | ||
115 | "url": | 115 | "url": | ||
116 | 908ad25ec3/download/embedded-capacity-register-4.0_october_2024.xlsx", | 116 | 908ad25ec3/download/embedded-capacity-register-4.0_october_2024.xlsx", | ||
117 | "url_type": "upload" | 117 | "url_type": "upload" | ||
118 | }, | 118 | }, | ||
119 | { | 119 | { | ||
120 | "cache_last_updated": null, | 120 | "cache_last_updated": null, | ||
121 | "cache_url": null, | 121 | "cache_url": null, | ||
n | n | 122 | "created": "2024-10-14T12:36:34.248875", | ||
123 | "datastore_active": false, | ||||
124 | "description": "The Embedded Capacity Register (ECR) has been | ||||
125 | developed to provide better information to electricity network | ||||
126 | stakeholders on connected resources and network requirements. Each | ||||
127 | Distribution Network Operator (DNO) will host a register which will | ||||
128 | provide accessible information at a local and national level. The | ||||
129 | register uses a format agreed through the Energy Networks | ||||
130 | Association's Open Networks project, an industry initiative aimed at | ||||
131 | transforming the operation of energy networks and delivering a smart | ||||
132 | grid.", | ||||
133 | "format": "XLSX", | ||||
134 | "hash": "", | ||||
135 | "id": "1d3ce9bf-224d-440d-8d5f-f84de84941be", | ||||
136 | "last_modified": "2024-10-14T12:36:34.146479", | ||||
137 | "metadata_modified": "2024-10-14T12:37:02.553131", | ||||
138 | "mimetype": | ||||
139 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
140 | "mimetype_inner": null, | ||||
141 | "name": "Embedded Capacity Register 4.0 October 2024", | ||||
142 | "package_id": "655eb750-7b3f-4c55-93b6-9bc4c26a57ab", | ||||
143 | "position": 1, | ||||
144 | "resource_type": "regular", | ||||
145 | "size": 1036596, | ||||
146 | "state": "active", | ||||
147 | "url": | ||||
148 | 4de84941be/download/embedded-capacity-register-4.0_october_2024.xlsx", | ||||
149 | "url_type": "upload" | ||||
150 | }, | ||||
151 | { | ||||
152 | "cache_last_updated": null, | ||||
153 | "cache_url": null, | ||||
154 | "created": "2024-10-14T12:40:20.401367", | ||||
155 | "datastore_active": false, | ||||
156 | "description": "The Embedded Capacity Register (ECR) has been | ||||
157 | developed to provide better information to electricity network | ||||
158 | stakeholders on connected resources and network requirements. Each | ||||
159 | Distribution Network Operator (DNO) will host a register which will | ||||
160 | provide accessible information at a local and national level. The | ||||
161 | register uses a format agreed through the Energy Networks | ||||
162 | Association's Open Networks project, an industry initiative aimed at | ||||
163 | transforming the operation of energy networks and delivering a smart | ||||
164 | grid.", | ||||
165 | "format": "CSV", | ||||
166 | "hash": "", | ||||
167 | "id": "70fba162-1348-4371-a62d-65a39ea32e57", | ||||
168 | "last_modified": "2024-10-14T12:40:20.290761", | ||||
169 | "metadata_modified": "2024-10-14T12:41:09.375848", | ||||
170 | "mimetype": "text/csv", | ||||
171 | "mimetype_inner": null, | ||||
172 | "name": "SSE ECR Part 1 - 1MW October 2024 CSV", | ||||
173 | "package_id": "655eb750-7b3f-4c55-93b6-9bc4c26a57ab", | ||||
174 | "position": 2, | ||||
175 | "resource_type": "regular", | ||||
176 | "size": 1383993, | ||||
177 | "state": "active", | ||||
178 | "url": | ||||
179 | 1-a62d-65a39ea32e57/download/sse_ecr_part_1_1mw_october_2024_csv.csv", | ||||
180 | "url_type": "upload" | ||||
181 | }, | ||||
182 | { | ||||
183 | "cache_last_updated": null, | ||||
184 | "cache_url": null, | ||||
185 | "created": "2024-10-14T12:41:09.394252", | ||||
186 | "datastore_active": false, | ||||
187 | "description": "The Embedded Capacity Register (ECR) has been | ||||
188 | developed to provide better information to electricity network | ||||
189 | stakeholders on connected resources and network requirements. Each | ||||
190 | Distribution Network Operator (DNO) will host a register which will | ||||
191 | provide accessible information at a local and national level. The | ||||
192 | register uses a format agreed through the Energy Networks | ||||
193 | Association's Open Networks project, an industry initiative aimed at | ||||
194 | transforming the operation of energy networks and delivering a smart | ||||
195 | grid.", | ||||
196 | "format": "CSV", | ||||
197 | "hash": "", | ||||
198 | "id": "66af5321-f1a3-4286-af27-b74e24591441", | ||||
199 | "last_modified": "2024-10-14T12:41:09.121201", | ||||
200 | "metadata_modified": "2024-10-14T12:41:52.206704", | ||||
201 | "mimetype": "text/csv", | ||||
202 | "mimetype_inner": null, | ||||
203 | "name": "SSE ECR Part 1 - 50kW October 2024 CSV", | ||||
204 | "package_id": "655eb750-7b3f-4c55-93b6-9bc4c26a57ab", | ||||
205 | "position": 3, | ||||
206 | "resource_type": "regular", | ||||
207 | "size": 1375863, | ||||
208 | "state": "active", | ||||
209 | "url": | ||||
210 | -af27-b74e24591441/download/sse_ecr_part_1_50kw_october_2024_csv.csv", | ||||
211 | "url_type": "upload" | ||||
212 | }, | ||||
213 | { | ||||
214 | "cache_last_updated": null, | ||||
215 | "cache_url": null, | ||||
122 | "created": "2024-09-13T13:28:19.688660", | 216 | "created": "2024-09-13T13:28:19.688660", | ||
123 | "datastore_active": false, | 217 | "datastore_active": false, | ||
124 | "description": "The Embedded Capacity Register (ECR) has been | 218 | "description": "The Embedded Capacity Register (ECR) has been | ||
125 | developed to provide better information to electricity network | 219 | developed to provide better information to electricity network | ||
126 | stakeholders on connected resources and network requirements. Each | 220 | stakeholders on connected resources and network requirements. Each | ||
127 | Distribution Network Operator (DNO) will host a register which will | 221 | Distribution Network Operator (DNO) will host a register which will | ||
128 | provide accessible information at a local and national level. The | 222 | provide accessible information at a local and national level. The | ||
129 | register uses a format agreed through the Energy Networks | 223 | register uses a format agreed through the Energy Networks | ||
130 | Association's Open Networks project, an industry initiative aimed at | 224 | Association's Open Networks project, an industry initiative aimed at | ||
131 | transforming the operation of energy networks and delivering a smart | 225 | transforming the operation of energy networks and delivering a smart | ||
132 | grid.", | 226 | grid.", | ||
133 | "format": "XLSX", | 227 | "format": "XLSX", | ||
134 | "hash": "", | 228 | "hash": "", | ||
135 | "id": "6c9f422b-bb5f-4888-93a1-2c87d968ec51", | 229 | "id": "6c9f422b-bb5f-4888-93a1-2c87d968ec51", | ||
136 | "last_modified": "2024-09-13T13:28:19.503411", | 230 | "last_modified": "2024-09-13T13:28:19.503411", | ||
137 | "metadata_modified": "2024-09-13T13:28:44.364532", | 231 | "metadata_modified": "2024-09-13T13:28:44.364532", | ||
138 | "mimetype": | 232 | "mimetype": | ||
139 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 233 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
140 | "mimetype_inner": null, | 234 | "mimetype_inner": null, | ||
141 | "name": "Embedded Capacity Register 4.0 September 2024", | 235 | "name": "Embedded Capacity Register 4.0 September 2024", | ||
142 | "package_id": "655eb750-7b3f-4c55-93b6-9bc4c26a57ab", | 236 | "package_id": "655eb750-7b3f-4c55-93b6-9bc4c26a57ab", | ||
n | 143 | "position": 1, | n | 237 | "position": 4, |
144 | "resource_type": "regular", | 238 | "resource_type": "regular", | ||
145 | "size": 3984996, | 239 | "size": 3984996, | ||
146 | "state": "active", | 240 | "state": "active", | ||
147 | "url": | 241 | "url": | ||
148 | d968ec51/download/embedded-capacity-register-4.0_september_2024.xlsx", | 242 | d968ec51/download/embedded-capacity-register-4.0_september_2024.xlsx", | ||
149 | "url_type": "upload" | 243 | "url_type": "upload" | ||
150 | }, | 244 | }, | ||
151 | { | 245 | { | ||
152 | "cache_last_updated": null, | 246 | "cache_last_updated": null, | ||
153 | "cache_url": null, | 247 | "cache_url": null, | ||
154 | "created": "2024-08-09T15:11:56.365022", | 248 | "created": "2024-08-09T15:11:56.365022", | ||
155 | "datastore_active": false, | 249 | "datastore_active": false, | ||
156 | "description": "The Embedded Capacity Register (ECR) has been | 250 | "description": "The Embedded Capacity Register (ECR) has been | ||
157 | developed to provide better information to electricity network | 251 | developed to provide better information to electricity network | ||
158 | stakeholders on connected resources and network requirements. Each | 252 | stakeholders on connected resources and network requirements. Each | ||
159 | Distribution Network Operator (DNO) will host a register which will | 253 | Distribution Network Operator (DNO) will host a register which will | ||
160 | provide accessible information at a local and national level. The | 254 | provide accessible information at a local and national level. The | ||
161 | register uses a format agreed through the Energy Networks | 255 | register uses a format agreed through the Energy Networks | ||
162 | Association's Open Networks project, an industry initiative aimed at | 256 | Association's Open Networks project, an industry initiative aimed at | ||
163 | transforming the operation of energy networks and delivering a smart | 257 | transforming the operation of energy networks and delivering a smart | ||
164 | grid.", | 258 | grid.", | ||
165 | "format": "XLSX", | 259 | "format": "XLSX", | ||
166 | "hash": "", | 260 | "hash": "", | ||
167 | "id": "1a797084-7105-4c3b-a29e-17bc86b1c692", | 261 | "id": "1a797084-7105-4c3b-a29e-17bc86b1c692", | ||
168 | "last_modified": "2024-08-09T15:11:56.133491", | 262 | "last_modified": "2024-08-09T15:11:56.133491", | ||
169 | "metadata_modified": "2024-08-09T15:12:37.133397", | 263 | "metadata_modified": "2024-08-09T15:12:37.133397", | ||
170 | "mimetype": | 264 | "mimetype": | ||
171 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 265 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
172 | "mimetype_inner": null, | 266 | "mimetype_inner": null, | ||
173 | "name": "Embedded Capacity Register 4.0 August 2024", | 267 | "name": "Embedded Capacity Register 4.0 August 2024", | ||
174 | "package_id": "655eb750-7b3f-4c55-93b6-9bc4c26a57ab", | 268 | "package_id": "655eb750-7b3f-4c55-93b6-9bc4c26a57ab", | ||
n | 175 | "position": 2, | n | 269 | "position": 5, |
176 | "resource_type": "regular", | 270 | "resource_type": "regular", | ||
177 | "size": 3981881, | 271 | "size": 3981881, | ||
178 | "state": "active", | 272 | "state": "active", | ||
179 | "url": | 273 | "url": | ||
180 | 7bc86b1c692/download/embedded-capacity-register-4.0_august_2024.xlsx", | 274 | 7bc86b1c692/download/embedded-capacity-register-4.0_august_2024.xlsx", | ||
181 | "url_type": "upload" | 275 | "url_type": "upload" | ||
182 | }, | 276 | }, | ||
183 | { | 277 | { | ||
184 | "cache_last_updated": null, | 278 | "cache_last_updated": null, | ||
185 | "cache_url": null, | 279 | "cache_url": null, | ||
186 | "created": "2024-07-12T09:14:33.328307", | 280 | "created": "2024-07-12T09:14:33.328307", | ||
187 | "datastore_active": false, | 281 | "datastore_active": false, | ||
188 | "description": "The Embedded Capacity Register (ECR) has been | 282 | "description": "The Embedded Capacity Register (ECR) has been | ||
189 | developed to provide better information to electricity network | 283 | developed to provide better information to electricity network | ||
190 | stakeholders on connected resources and network requirements. Each | 284 | stakeholders on connected resources and network requirements. Each | ||
191 | Distribution Network Operator (DNO) will host a register which will | 285 | Distribution Network Operator (DNO) will host a register which will | ||
192 | provide accessible information at a local and national level. The | 286 | provide accessible information at a local and national level. The | ||
193 | register uses a format agreed through the Energy Networks | 287 | register uses a format agreed through the Energy Networks | ||
194 | Association's Open Networks project, an industry initiative aimed at | 288 | Association's Open Networks project, an industry initiative aimed at | ||
195 | transforming the operation of energy networks and delivering a smart | 289 | transforming the operation of energy networks and delivering a smart | ||
196 | grid.", | 290 | grid.", | ||
197 | "format": "XLSX", | 291 | "format": "XLSX", | ||
198 | "hash": "", | 292 | "hash": "", | ||
199 | "id": "c6497c5c-5664-4b9b-ba9e-f5f84398aa11", | 293 | "id": "c6497c5c-5664-4b9b-ba9e-f5f84398aa11", | ||
200 | "last_modified": "2024-07-12T09:14:33.092825", | 294 | "last_modified": "2024-07-12T09:14:33.092825", | ||
201 | "metadata_modified": "2024-07-12T09:15:39.848969", | 295 | "metadata_modified": "2024-07-12T09:15:39.848969", | ||
202 | "mimetype": | 296 | "mimetype": | ||
203 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 297 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
204 | "mimetype_inner": null, | 298 | "mimetype_inner": null, | ||
205 | "name": "Embedded Capacity Register 4.0 July 2024", | 299 | "name": "Embedded Capacity Register 4.0 July 2024", | ||
206 | "package_id": "655eb750-7b3f-4c55-93b6-9bc4c26a57ab", | 300 | "package_id": "655eb750-7b3f-4c55-93b6-9bc4c26a57ab", | ||
n | 207 | "position": 3, | n | 301 | "position": 6, |
208 | "resource_type": "regular", | 302 | "resource_type": "regular", | ||
209 | "size": 3969329, | 303 | "size": 3969329, | ||
210 | "state": "active", | 304 | "state": "active", | ||
211 | "url": | 305 | "url": | ||
212 | -f5f84398aa11/download/embedded-capacity-register-4.0_july_2024.xlsx", | 306 | -f5f84398aa11/download/embedded-capacity-register-4.0_july_2024.xlsx", | ||
213 | "url_type": "upload" | 307 | "url_type": "upload" | ||
214 | }, | 308 | }, | ||
215 | { | 309 | { | ||
216 | "cache_last_updated": null, | 310 | "cache_last_updated": null, | ||
217 | "cache_url": null, | 311 | "cache_url": null, | ||
218 | "created": "2024-06-14T09:42:28.638011", | 312 | "created": "2024-06-14T09:42:28.638011", | ||
219 | "datastore_active": false, | 313 | "datastore_active": false, | ||
220 | "description": "The Embedded Capacity Register (ECR) has been | 314 | "description": "The Embedded Capacity Register (ECR) has been | ||
221 | developed to provide better information to electricity network | 315 | developed to provide better information to electricity network | ||
222 | stakeholders on connected resources and network requirements. Each | 316 | stakeholders on connected resources and network requirements. Each | ||
223 | Distribution Network Operator (DNO) will host a register which will | 317 | Distribution Network Operator (DNO) will host a register which will | ||
224 | provide accessible information at a local and national level. The | 318 | provide accessible information at a local and national level. The | ||
225 | register uses a format agreed through the Energy Networks | 319 | register uses a format agreed through the Energy Networks | ||
226 | Association's Open Networks project, an industry initiative aimed at | 320 | Association's Open Networks project, an industry initiative aimed at | ||
227 | transforming the operation of energy networks and delivering a smart | 321 | transforming the operation of energy networks and delivering a smart | ||
228 | grid. \r\n", | 322 | grid. \r\n", | ||
229 | "format": "XLSX", | 323 | "format": "XLSX", | ||
230 | "hash": "", | 324 | "hash": "", | ||
231 | "id": "f3804824-7aae-4244-a7ad-ce3ccefe9cdc", | 325 | "id": "f3804824-7aae-4244-a7ad-ce3ccefe9cdc", | ||
232 | "last_modified": "2024-06-14T09:42:28.543585", | 326 | "last_modified": "2024-06-14T09:42:28.543585", | ||
233 | "metadata_modified": "2024-06-14T09:42:53.584725", | 327 | "metadata_modified": "2024-06-14T09:42:53.584725", | ||
234 | "mimetype": | 328 | "mimetype": | ||
235 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 329 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
236 | "mimetype_inner": null, | 330 | "mimetype_inner": null, | ||
237 | "name": "Embedded Capacity Register 4.0 June 2024", | 331 | "name": "Embedded Capacity Register 4.0 June 2024", | ||
238 | "package_id": "655eb750-7b3f-4c55-93b6-9bc4c26a57ab", | 332 | "package_id": "655eb750-7b3f-4c55-93b6-9bc4c26a57ab", | ||
n | 239 | "position": 4, | n | 333 | "position": 7, |
240 | "resource_type": "regular", | 334 | "resource_type": "regular", | ||
241 | "size": 3967334, | 335 | "size": 3967334, | ||
242 | "state": "active", | 336 | "state": "active", | ||
243 | "url": | 337 | "url": | ||
244 | -ce3ccefe9cdc/download/embedded-capacity-register-4.0_june_2024.xlsx", | 338 | -ce3ccefe9cdc/download/embedded-capacity-register-4.0_june_2024.xlsx", | ||
245 | "url_type": "upload" | 339 | "url_type": "upload" | ||
246 | }, | 340 | }, | ||
247 | { | 341 | { | ||
248 | "cache_last_updated": null, | 342 | "cache_last_updated": null, | ||
249 | "cache_url": null, | 343 | "cache_url": null, | ||
250 | "created": "2024-05-15T09:32:39.418745", | 344 | "created": "2024-05-15T09:32:39.418745", | ||
251 | "datastore_active": false, | 345 | "datastore_active": false, | ||
252 | "description": "The Embedded Capacity Register (ECR) has been | 346 | "description": "The Embedded Capacity Register (ECR) has been | ||
253 | developed to provide better information to electricity network | 347 | developed to provide better information to electricity network | ||
254 | stakeholders on connected resources and network requirements. Each | 348 | stakeholders on connected resources and network requirements. Each | ||
255 | Distribution Network Operator (DNO) will host a register which will | 349 | Distribution Network Operator (DNO) will host a register which will | ||
256 | provide accessible information at a local and national level. The | 350 | provide accessible information at a local and national level. The | ||
257 | register uses a format agreed through the Energy Networks | 351 | register uses a format agreed through the Energy Networks | ||
258 | Association's Open Networks project, an industry initiative aimed at | 352 | Association's Open Networks project, an industry initiative aimed at | ||
259 | transforming the operation of energy networks and delivering a smart | 353 | transforming the operation of energy networks and delivering a smart | ||
260 | grid. \r\n", | 354 | grid. \r\n", | ||
261 | "format": "XLSX", | 355 | "format": "XLSX", | ||
262 | "hash": "", | 356 | "hash": "", | ||
263 | "id": "c96b0ef8-0f8a-4e2a-a112-6174f982dae4", | 357 | "id": "c96b0ef8-0f8a-4e2a-a112-6174f982dae4", | ||
264 | "last_modified": "2024-05-15T09:32:39.308455", | 358 | "last_modified": "2024-05-15T09:32:39.308455", | ||
265 | "metadata_modified": "2024-05-15T09:33:11.160834", | 359 | "metadata_modified": "2024-05-15T09:33:11.160834", | ||
266 | "mimetype": | 360 | "mimetype": | ||
267 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 361 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
268 | "mimetype_inner": null, | 362 | "mimetype_inner": null, | ||
269 | "name": "Embedded Capacity Register 4.0 May 2024", | 363 | "name": "Embedded Capacity Register 4.0 May 2024", | ||
270 | "package_id": "655eb750-7b3f-4c55-93b6-9bc4c26a57ab", | 364 | "package_id": "655eb750-7b3f-4c55-93b6-9bc4c26a57ab", | ||
n | 271 | "position": 5, | n | 365 | "position": 8, |
272 | "resource_type": "regular", | 366 | "resource_type": "regular", | ||
273 | "size": 3951663, | 367 | "size": 3951663, | ||
274 | "state": "active", | 368 | "state": "active", | ||
275 | "url": | 369 | "url": | ||
276 | 2-6174f982dae4/download/embedded-capacity-register-4.0_may_2024.xlsx", | 370 | 2-6174f982dae4/download/embedded-capacity-register-4.0_may_2024.xlsx", | ||
277 | "url_type": "upload" | 371 | "url_type": "upload" | ||
278 | }, | 372 | }, | ||
279 | { | 373 | { | ||
280 | "cache_last_updated": null, | 374 | "cache_last_updated": null, | ||
281 | "cache_url": null, | 375 | "cache_url": null, | ||
282 | "created": "2024-04-12T08:56:05.016077", | 376 | "created": "2024-04-12T08:56:05.016077", | ||
