Changes
On October 10, 2023 at 9:03:12 AM UTC,
-
Added field
schema
with value{'fields': [{'name': 'Technology', 'title': 'Technology', 'type': 'string', 'example': 'EV Charger', 'description': 'The LC Technology type, EV Charger, Heat Pump etc'}, {'name': 'Sub-technology', 'title': 'Sub-technology', 'type': 'string', 'example': 'Workplace', 'description': 'The subcategory of the LC Technology. For EV, this would include Car Parks, Destination, On-Street, Workplace. For Heat Pumps, this is domestic or non-domestic, electric or gas back-up.'}, {'name': 'Open_Networks_Building_Block', 'title': 'Open_Networks_Building_Block', 'type': 'string', 'example': 'example', 'description': 'Open_Networks_Building_Block'}, {'name': 'Units', 'title': 'Units', 'type': 'string', 'example': 'Number', 'description': 'The unit type, typically Number, or MW.'}, {'name': 'Scenario', 'title': 'Scenario', 'type': 'string', 'example': 'LEADING_THE_WAY', 'description': 'Which of the four DFES scenarios applies'}, {'name': 'Licence_area', 'title': 'Licence_area', 'type': 'string', 'example': 'example', 'description': 'South (SEPD) or North (SHEPD)'}, {'name': 'ladnm', 'title': 'ladnm', 'type': 'string', 'example': 'example', 'description': 'Local Authority District name (as per Office for National Statistics’ 2011 area classifications)'}, {'name': 'ladcd', 'title': 'ladcd', 'type': 'string', 'example': 'example', 'description': 'Local Authority District identification code (as per Office for National Statistics’ 2011 area classifications)'}, {'name': 'msoa11nm', 'title': 'msoa11nm', 'type': 'string', 'example': 'example', 'description': 'Middle Layer Super Output Area name (as per Office for National Statistics’ 2011 area classifications)'}, {'name': 'msoa11cd', 'title': 'msoa11cd', 'type': 'string', 'example': 'example', 'description': 'Middle Layer Super Output Area identification code (as per Office for National Statistics’ 2011 area classifications)'}, {'name': 'lsoa11nm', 'title': 'lsoa11nm', 'type': 'string', 'example': 'example', 'description': 'Lower Layer Super Output Area name (as per Office for National Statistics’ 2011 area classifications)'}, {'name': 'lsoa11cd', 'title': 'lsoa11cd', 'type': 'string', 'example': 'example', 'description': 'Lower Layer Super Output Area identification code (as per Office for National Statistics’ 2011 area classifications)'}, {'name': 'oa11cd', 'title': 'oa11cd', 'type': 'string', 'example': 'example', 'description': 'Output Area identification code (as per Office for National Statistics’ 2011 area classifications)'}, {'name': '2019', 'title': '2019', 'type': 'string', 'example': 'example', 'description': 'Data for the scenario year 2019'}, {'name': '2020', 'title': '2020', 'type': 'string', 'example': 'example', 'description': 'Data for the scenario year 2020'}, {'name': '2021', 'title': '2021', 'type': 'string', 'example': 'example', 'description': 'Data for the scenario year 2021'}, {'name': '2022', 'title': '2022', 'type': 'string', 'example': 'example', 'description': 'Data for the scenario year 2022'}, {'name': '2023', 'title': '2023', 'type': 'string', 'example': 'example', 'description': '2023'}, {'name': '2024', 'title': '2024', 'type': 'string', 'example': 'example', 'description': '2024'}, {'name': '2025', 'title': '2025', 'type': 'string', 'example': 'example', 'description': '2025'}, {'name': '2026', 'title': '2026', 'type': 'string', 'example': 'example', 'description': '2026'}, {'name': '2027', 'title': '2027', 'type': 'string', 'example': 'example', 'description': '2027'}, {'name': '2028', 'title': '2028', 'type': 'string', 'example': 'example', 'description': '2028'}, {'name': '2029', 'title': '2029', 'type': 'string', 'example': 'example', 'description': '2029'}, {'name': '2030', 'title': '2030', 'type': 'string', 'example': 'example', 'description': '2030'}, {'name': '2031', 'title': '2031', 'type': 'string', 'example': 'example', 'description': '2031'}, {'name': '2032', 'title': '2032', 'type': 'string', 'example': 'example', 'description': '2032'}, {'name': '2033', 'title': '2033', 'type': 'string', 'example': 'example', 'description': '2033'}, {'name': '2034', 'title': '2034', 'type': 'string', 'example': 'example', 'description': '2034'}, {'name': '2035', 'title': '2035', 'type': 'string', 'example': 'example', 'description': '2035'}, {'name': '2036', 'title': '2036', 'type': 'string', 'example': 'example', 'description': '2036'}, {'name': '2037', 'title': '2037', 'type': 'string', 'example': 'example', 'description': '2037'}, {'name': '2038', 'title': '2038', 'type': 'string', 'example': 'example', 'description': '2038'}, {'name': '2039', 'title': '2039', 'type': 'string', 'example': 'example', 'description': '2039'}, {'name': '2040', 'title': '2040', 'type': 'string', 'example': 'example', 'description': '2040'}, {'name': '2041', 'title': '2041', 'type': 'string', 'example': 'example', 'description': '2041'}, {'name': '2042', 'title': '2042', 'type': 'string', 'example': 'example', 'description': '2042'}, {'name': '2043', 'title': '2043', 'type': 'string', 'example': 'example', 'description': '2043'}, {'name': '2044', 'title': '2044', 'type': 'string', 'example': 'example', 'description': '2044'}, {'name': '2045', 'title': '2045', 'type': 'string', 'example': 'example', 'description': '2045'}, {'name': '2046', 'title': '2046', 'type': 'string', 'example': 'example', 'description': '2046'}, {'name': '2047', 'title': '2047', 'type': 'string', 'example': 'example', 'description': '2047'}, {'name': '2048', 'title': '2048', 'type': 'string', 'example': 'example', 'description': '2048'}, {'name': '2049', 'title': '2049', 'type': 'string', 'example': 'example', 'description': '2049'}, {'name': '2050', 'title': '2050', 'type': 'string', 'example': 'example', 'description': '2050'}]}
to resource SEPD OA Leading the Way EV Charger FES2020.xlsx in Regen Distribution Future Energy Scenarios Datasets
f | 1 | { | f | 1 | { |
2 | "author": "SSEN Distribution", | 2 | "author": "SSEN Distribution", | ||
3 | "author_email": "data@ssen.co.uk", | 3 | "author_email": "data@ssen.co.uk", | ||
4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
5 | "contact_point": "", | 5 | "contact_point": "", | ||
6 | "contributor": "REGEN", | 6 | "contributor": "REGEN", | ||
7 | "coverage": [ | 7 | "coverage": [ | ||
8 | { | 8 | { | ||
9 | "location_name": "SEPD and SHEPD", | 9 | "location_name": "SEPD and SHEPD", | ||
10 | "name": "SEPD and SHEPD Licence Areas", | 10 | "name": "SEPD and SHEPD Licence Areas", | ||
11 | "type": "spatial" | 11 | "type": "spatial" | ||
12 | } | 12 | } | ||
13 | ], | 13 | ], | ||
14 | "creator_user_id": "5645e12e-1d82-49a4-8f9d-4f758d5112b5", | 14 | "creator_user_id": "5645e12e-1d82-49a4-8f9d-4f758d5112b5", | ||
15 | "date": "2021-02-01", | 15 | "date": "2021-02-01", | ||
16 | "groups": [ | 16 | "groups": [ | ||
17 | { | 17 | { | ||
18 | "description": "", | 18 | "description": "", | ||
19 | "display_name": "Network Flexibility", | 19 | "display_name": "Network Flexibility", | ||
20 | "id": "9071540d-bc1f-4a3c-be6f-1ffa7b0dcb6b", | 20 | "id": "9071540d-bc1f-4a3c-be6f-1ffa7b0dcb6b", | ||
21 | "image_display_url": | 21 | "image_display_url": | ||
22 | oup/2023-09-27-155100.429581collections-network-flexibility-icon.svg", | 22 | oup/2023-09-27-155100.429581collections-network-flexibility-icon.svg", | ||
23 | "name": "network-flexibility", | 23 | "name": "network-flexibility", | ||
24 | "title": "Network Flexibility" | 24 | "title": "Network Flexibility" | ||
25 | } | 25 | } | ||
26 | ], | 26 | ], | ||
27 | "has_version": "", | 27 | "has_version": "", | ||
28 | "ib1_access": "", | 28 | "ib1_access": "", | ||
29 | "ib1_sensitivity_class": "IB1-O", | 29 | "ib1_sensitivity_class": "IB1-O", | ||
30 | "id": "d95b95aa-087b-4a52-966f-38bad0076ee5", | 30 | "id": "d95b95aa-087b-4a52-966f-38bad0076ee5", | ||
31 | "is_version_of": "", | 31 | "is_version_of": "", | ||
32 | "isopen": true, | 32 | "isopen": true, | ||
33 | "language": "EN", | 33 | "language": "EN", | ||
34 | "license_id": "CC-BY-4.0", | 34 | "license_id": "CC-BY-4.0", | ||
35 | "license_title": "Creative Commons Attribution 4.0", | 35 | "license_title": "Creative Commons Attribution 4.0", | ||
36 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 36 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
37 | "maintainer": "Richard Hartshorn", | 37 | "maintainer": "Richard Hartshorn", | ||
38 | "maintainer_email": "data@ssen.co.uk", | 38 | "maintainer_email": "data@ssen.co.uk", | ||
39 | "metadata_created": "2023-09-21T08:58:30.302188", | 39 | "metadata_created": "2023-09-21T08:58:30.302188", | ||
n | 40 | "metadata_modified": "2023-10-10T09:02:57.425790", | n | 40 | "metadata_modified": "2023-10-10T09:03:12.440541", |
41 | "name": "low_carbon_technologies", | 41 | "name": "low_carbon_technologies", | ||
42 | "notes": "A Distribution Future Energy Scenarios (DFES) analysis for | 42 | "notes": "A Distribution Future Energy Scenarios (DFES) analysis for | ||
43 | both the North of Scotland (SHEPD) and Southern England (SEPD) | 43 | both the North of Scotland (SHEPD) and Southern England (SEPD) | ||
44 | distribution network licence areas. LCT uptake scenario projections | 44 | distribution network licence areas. LCT uptake scenario projections | ||
45 | for EVs, electricity fuelled heating technologies and domestic rooftop | 45 | for EVs, electricity fuelled heating technologies and domestic rooftop | ||
46 | solar PV capacity to secondary substation and feeder level, year by | 46 | solar PV capacity to secondary substation and feeder level, year by | ||
47 | year, out to 2050.", | 47 | year, out to 2050.", | ||
48 | "num_resources": 18, | 48 | "num_resources": 18, | ||
49 | "num_tags": 3, | 49 | "num_tags": 3, | ||
50 | "organization": { | 50 | "organization": { | ||
51 | "approval_status": "approved", | 51 | "approval_status": "approved", | ||
52 | "created": "2023-08-01T09:49:00.408109", | 52 | "created": "2023-08-01T09:49:00.408109", | ||
53 | "description": "We are the electricity Distribution Network | 53 | "description": "We are the electricity Distribution Network | ||
54 | Operator (DNO) responsible for delivering power to over 3.8 million | 54 | Operator (DNO) responsible for delivering power to over 3.8 million | ||
55 | homes and businesses across central southern England and the north of | 55 | homes and businesses across central southern England and the north of | ||
56 | Scotland. We serve some of the most diverse and unique geographies | 56 | Scotland. We serve some of the most diverse and unique geographies | ||
57 | across the UK, and keep customers and communities connected whilst | 57 | across the UK, and keep customers and communities connected whilst | ||
58 | developing the flexible electricity network vital to achieving net | 58 | developing the flexible electricity network vital to achieving net | ||
59 | zero.\r\n\r\nOur skilled teams are based right across the regions we | 59 | zero.\r\n\r\nOur skilled teams are based right across the regions we | ||
60 | serve, from the bustle of West London to the smallest villages in the | 60 | serve, from the bustle of West London to the smallest villages in the | ||
61 | Highlands and Islands of Scotland. They are supported by engineering | 61 | Highlands and Islands of Scotland. They are supported by engineering | ||
62 | and customer service teams based in major offices and depots in | 62 | and customer service teams based in major offices and depots in | ||
63 | centres like Reading, Portsmouth, Perth and Inverness.", | 63 | centres like Reading, Portsmouth, Perth and Inverness.", | ||
64 | "id": "6c20e020-2612-4132-818c-aaa1f28329c5", | 64 | "id": "6c20e020-2612-4132-818c-aaa1f28329c5", | ||
65 | "image_url": "2023-10-06-085137.182821SSEN-Logo-White.png", | 65 | "image_url": "2023-10-06-085137.182821SSEN-Logo-White.png", | ||
66 | "is_organization": true, | 66 | "is_organization": true, | ||
67 | "name": "ssen-distribution", | 67 | "name": "ssen-distribution", | ||
68 | "state": "active", | 68 | "state": "active", | ||
69 | "title": "SSEN Distribution", | 69 | "title": "SSEN Distribution", | ||
70 | "type": "organization" | 70 | "type": "organization" | ||
71 | }, | 71 | }, | ||
72 | "owner_org": "6c20e020-2612-4132-818c-aaa1f28329c5", | 72 | "owner_org": "6c20e020-2612-4132-818c-aaa1f28329c5", | ||
73 | "private": false, | 73 | "private": false, | ||
74 | "relation": "", | 74 | "relation": "", | ||
75 | "relationships_as_object": [], | 75 | "relationships_as_object": [], | ||
76 | "relationships_as_subject": [], | 76 | "relationships_as_subject": [], | ||
77 | "resources": [ | 77 | "resources": [ | ||
78 | { | 78 | { | ||
79 | "cache_last_updated": null, | 79 | "cache_last_updated": null, | ||
80 | "cache_url": null, | 80 | "cache_url": null, | ||
81 | "created": "2023-09-21T11:35:14.348111", | 81 | "created": "2023-09-21T11:35:14.348111", | ||
82 | "datastore_active": true, | 82 | "datastore_active": true, | ||
83 | "description": "EV Charger forecasts for the Consumer | 83 | "description": "EV Charger forecasts for the Consumer | ||
84 | Transformation DFES scenario in the SEPD licence area FES2020", | 84 | Transformation DFES scenario in the SEPD licence area FES2020", | ||
85 | "format": "XLSX", | 85 | "format": "XLSX", | ||
86 | "hash": "", | 86 | "hash": "", | ||
87 | "id": "12f37b73-943d-40b1-831b-712e8be9210c", | 87 | "id": "12f37b73-943d-40b1-831b-712e8be9210c", | ||
88 | "last_modified": "2023-09-21T11:35:14.280483", | 88 | "last_modified": "2023-09-21T11:35:14.280483", | ||
89 | "metadata_modified": "2023-10-10T09:02:57.437028", | 89 | "metadata_modified": "2023-10-10T09:02:57.437028", | ||
90 | "mimetype": null, | 90 | "mimetype": null, | ||
91 | "mimetype_inner": null, | 91 | "mimetype_inner": null, | ||
92 | "name": "SEPD OA Consumer Transformation EV Charger | 92 | "name": "SEPD OA Consumer Transformation EV Charger | ||
93 | FES2020.xlsx", | 93 | FES2020.xlsx", | ||
94 | "package_id": "d95b95aa-087b-4a52-966f-38bad0076ee5", | 94 | "package_id": "d95b95aa-087b-4a52-966f-38bad0076ee5", | ||
95 | "position": 0, | 95 | "position": 0, | ||
96 | "resource_type": "regular", | 96 | "resource_type": "regular", | ||
97 | "schema": { | 97 | "schema": { | ||
98 | "fields": [ | 98 | "fields": [ | ||
99 | { | 99 | { | ||
100 | "description": "The LC Technology type, EV Charger, Heat | 100 | "description": "The LC Technology type, EV Charger, Heat | ||
101 | Pump etc", | 101 | Pump etc", | ||
102 | "example": "EV Charger", | 102 | "example": "EV Charger", | ||
103 | "name": "Technology", | 103 | "name": "Technology", | ||
104 | "title": "Technology", | 104 | "title": "Technology", | ||
105 | "type": "string" | 105 | "type": "string" | ||
106 | }, | 106 | }, | ||
107 | { | 107 | { | ||
108 | "description": "The subcategory of the LC Technology. For | 108 | "description": "The subcategory of the LC Technology. For | ||
109 | EV, this would include Car Parks, Destination, On-Street, Workplace. | 109 | EV, this would include Car Parks, Destination, On-Street, Workplace. | ||
110 | For Heat Pumps, this is domestic or non-domestic, electric or gas | 110 | For Heat Pumps, this is domestic or non-domestic, electric or gas | ||
111 | back-up.", | 111 | back-up.", | ||
112 | "example": "Workplace", | 112 | "example": "Workplace", | ||
113 | "name": "Sub-technology", | 113 | "name": "Sub-technology", | ||
114 | "title": "Sub-technology", | 114 | "title": "Sub-technology", | ||
115 | "type": "string" | 115 | "type": "string" | ||
116 | }, | 116 | }, | ||
117 | { | 117 | { | ||
118 | "description": "Open_Networks_Building_Block", | 118 | "description": "Open_Networks_Building_Block", | ||
119 | "example": "example", | 119 | "example": "example", | ||
120 | "name": "Open_Networks_Building_Block", | 120 | "name": "Open_Networks_Building_Block", | ||
121 | "title": "Open_Networks_Building_Block", | 121 | "title": "Open_Networks_Building_Block", | ||
122 | "type": "string" | 122 | "type": "string" | ||
123 | }, | 123 | }, | ||
124 | { | 124 | { | ||
125 | "description": "The unit type, typically Number, or MW.", | 125 | "description": "The unit type, typically Number, or MW.", | ||
126 | "example": "Number", | 126 | "example": "Number", | ||
127 | "name": "Units", | 127 | "name": "Units", | ||
128 | "title": "Units", | 128 | "title": "Units", | ||
129 | "type": "string" | 129 | "type": "string" | ||
130 | }, | 130 | }, | ||
131 | { | 131 | { | ||
132 | "description": "Which of the four DFES scenarios applies", | 132 | "description": "Which of the four DFES scenarios applies", | ||
133 | "example": "LEADING_THE_WAY", | 133 | "example": "LEADING_THE_WAY", | ||
134 | "name": "Scenario", | 134 | "name": "Scenario", | ||
135 | "title": "Scenario", | 135 | "title": "Scenario", | ||
136 | "type": "string" | 136 | "type": "string" | ||
137 | }, | 137 | }, | ||
138 | { | 138 | { | ||
139 | "description": "South (SEPD) or North (SHEPD)", | 139 | "description": "South (SEPD) or North (SHEPD)", | ||
140 | "example": "example", | 140 | "example": "example", | ||
141 | "name": "Licence_area", | 141 | "name": "Licence_area", | ||
142 | "title": "Licence_area", | 142 | "title": "Licence_area", | ||
143 | "type": "string" | 143 | "type": "string" | ||
144 | }, | 144 | }, | ||
145 | { | 145 | { | ||
146 | "description": "Local Authority District name (as per | 146 | "description": "Local Authority District name (as per | ||
147 | Office for National Statistics\u2019 2011 area classifications)", | 147 | Office for National Statistics\u2019 2011 area classifications)", | ||
148 | "example": "example", | 148 | "example": "example", | ||
149 | "name": "ladnm", | 149 | "name": "ladnm", | ||
150 | "title": "ladnm", | 150 | "title": "ladnm", | ||
151 | "type": "string" | 151 | "type": "string" | ||
152 | }, | 152 | }, | ||
153 | { | 153 | { | ||
154 | "description": "Local Authority District identification | 154 | "description": "Local Authority District identification | ||
155 | code (as per Office for National Statistics\u2019 2011 area | 155 | code (as per Office for National Statistics\u2019 2011 area | ||
156 | classifications)", | 156 | classifications)", | ||
157 | "example": "example", | 157 | "example": "example", | ||
158 | "name": "ladcd", | 158 | "name": "ladcd", | ||
159 | "title": "ladcd", | 159 | "title": "ladcd", | ||
160 | "type": "string" | 160 | "type": "string" | ||
161 | }, | 161 | }, | ||
162 | { | 162 | { | ||
163 | "description": "Middle Layer Super Output Area name (as | 163 | "description": "Middle Layer Super Output Area name (as | ||
164 | per Office for National Statistics\u2019 2011 area classifications)", | 164 | per Office for National Statistics\u2019 2011 area classifications)", | ||
165 | "example": "example", | 165 | "example": "example", | ||
166 | "name": "msoa11nm", | 166 | "name": "msoa11nm", | ||
167 | "title": "msoa11nm", | 167 | "title": "msoa11nm", | ||
168 | "type": "string" | 168 | "type": "string" | ||
169 | }, | 169 | }, | ||
170 | { | 170 | { | ||
171 | "description": "Middle Layer Super Output Area | 171 | "description": "Middle Layer Super Output Area | ||
172 | identification code (as per Office for National Statistics\u2019 2011 | 172 | identification code (as per Office for National Statistics\u2019 2011 | ||
173 | area classifications)", | 173 | area classifications)", | ||
174 | "example": "example", | 174 | "example": "example", | ||
175 | "name": "msoa11cd", | 175 | "name": "msoa11cd", | ||
176 | "title": "msoa11cd", | 176 | "title": "msoa11cd", | ||
177 | "type": "string" | 177 | "type": "string" | ||
178 | }, | 178 | }, | ||
179 | { | 179 | { | ||
180 | "description": "Lower Layer Super Output Area name (as per | 180 | "description": "Lower Layer Super Output Area name (as per | ||
181 | Office for National Statistics\u2019 2011 area classifications)", | 181 | Office for National Statistics\u2019 2011 area classifications)", | ||
182 | "example": "example", | 182 | "example": "example", | ||
183 | "name": "lsoa11nm", | 183 | "name": "lsoa11nm", | ||
184 | "title": "lsoa11nm", | 184 | "title": "lsoa11nm", | ||
185 | "type": "string" | 185 | "type": "string" | ||
186 | }, | 186 | }, | ||
187 | { | 187 | { | ||
188 | "description": "Lower Layer Super Output Area | 188 | "description": "Lower Layer Super Output Area | ||
189 | identification code (as per Office for National Statistics\u2019 2011 | 189 | identification code (as per Office for National Statistics\u2019 2011 | ||
190 | area classifications)", | 190 | area classifications)", | ||
191 | "example": "example", | 191 | "example": "example", | ||
192 | "name": "lsoa11cd", | 192 | "name": "lsoa11cd", | ||
193 | "title": "lsoa11cd", | 193 | "title": "lsoa11cd", | ||
194 | "type": "string" | 194 | "type": "string" | ||
195 | }, | 195 | }, | ||
196 | { | 196 | { | ||
197 | "description": "Output Area identification code (as per | 197 | "description": "Output Area identification code (as per | ||
198 | Office for National Statistics\u2019 2011 area classifications)", | 198 | Office for National Statistics\u2019 2011 area classifications)", | ||
199 | "example": "example", | 199 | "example": "example", | ||
200 | "name": "oa11cd", | 200 | "name": "oa11cd", | ||
201 | "title": "oa11cd", | 201 | "title": "oa11cd", | ||
202 | "type": "string" | 202 | "type": "string" | ||
203 | }, | 203 | }, | ||
204 | { | 204 | { | ||
205 | "description": "Data for the scenario year 2019", | 205 | "description": "Data for the scenario year 2019", | ||
206 | "example": "example", | 206 | "example": "example", | ||
207 | "name": "2019", | 207 | "name": "2019", | ||
208 | "title": "2019", | 208 | "title": "2019", | ||
209 | "type": "string" | 209 | "type": "string" | ||
210 | }, | 210 | }, | ||
211 | { | 211 | { | ||
212 | "description": "Data for the scenario year 2020", | 212 | "description": "Data for the scenario year 2020", | ||
213 | "example": "example", | 213 | "example": "example", | ||
214 | "name": "2020", | 214 | "name": "2020", | ||
215 | "title": "2020", | 215 | "title": "2020", | ||
216 | "type": "string" | 216 | "type": "string" | ||
217 | }, | 217 | }, | ||
218 | { | 218 | { | ||
219 | "description": "Data for the scenario year 2021", | 219 | "description": "Data for the scenario year 2021", | ||
220 | "example": "example", | 220 | "example": "example", | ||
221 | "name": "2021", | 221 | "name": "2021", | ||
222 | "title": "2021", | 222 | "title": "2021", | ||
223 | "type": "string" | 223 | "type": "string" | ||
224 | }, | 224 | }, | ||
225 | { | 225 | { | ||
226 | "description": "Data for the scenario year 2022", | 226 | "description": "Data for the scenario year 2022", | ||
227 | "example": "example", | 227 | "example": "example", | ||
228 | "name": "2022", | 228 | "name": "2022", | ||
229 | "title": "2022", | 229 | "title": "2022", | ||
230 | "type": "string" | 230 | "type": "string" | ||
231 | }, | 231 | }, | ||
232 | { | 232 | { | ||
233 | "description": "2023", | 233 | "description": "2023", | ||
234 | "example": "example", | 234 | "example": "example", | ||
235 | "name": "2023", | 235 | "name": "2023", | ||
236 | "title": "2023", | 236 | "title": "2023", | ||
237 | "type": "string" | 237 | "type": "string" | ||
238 | }, | 238 | }, | ||
239 | { | 239 | { | ||
240 | "description": "2024", | 240 | "description": "2024", | ||
241 | "example": "example", | 241 | "example": "example", | ||
242 | "name": "2024", | 242 | "name": "2024", | ||
243 | "title": "2024", | 243 | "title": "2024", | ||
244 | "type": "string" | 244 | "type": "string" | ||
245 | }, | 245 | }, | ||
246 | { | 246 | { | ||
247 | "description": "2025", | 247 | "description": "2025", | ||
248 | "example": "example", | 248 | "example": "example", | ||
249 | "name": "2025", | 249 | "name": "2025", | ||
250 | "title": "2025", | 250 | "title": "2025", | ||
251 | "type": "string" | 251 | "type": "string" | ||
252 | }, | 252 | }, | ||
253 | { | 253 | { | ||
254 | "description": "2026", | 254 | "description": "2026", | ||
255 | "example": "example", | 255 | "example": "example", | ||
256 | "name": "2026", | 256 | "name": "2026", | ||
257 | "title": "2026", | 257 | "title": "2026", | ||
258 | "type": "string" | 258 | "type": "string" | ||
259 | }, | 259 | }, | ||
260 | { | 260 | { | ||
261 | "description": "2027", | 261 | "description": "2027", | ||
262 | "example": "example", | 262 | "example": "example", | ||
263 | "name": "2027", | 263 | "name": "2027", | ||
264 | "title": "2027", | 264 | "title": "2027", | ||
265 | "type": "string" | 265 | "type": "string" | ||
266 | }, | 266 | }, | ||
267 | { | 267 | { | ||
268 | "description": "2028", | 268 | "description": "2028", | ||
269 | "example": "example", | 269 | "example": "example", | ||
270 | "name": "2028", | 270 | "name": "2028", | ||
271 | "title": "2028", | 271 | "title": "2028", | ||
272 | "type": "string" | 272 | "type": "string" | ||
273 | }, | 273 | }, | ||
274 | { | 274 | { | ||
275 | "description": "2029", | 275 | "description": "2029", | ||
276 | "example": "example", | 276 | "example": "example", | ||
277 | "name": "2029", | 277 | "name": "2029", | ||
278 | "title": "2029", | 278 | "title": "2029", | ||
279 | "type": "string" | 279 | "type": "string" | ||
280 | }, | 280 | }, | ||
281 | { | 281 | { | ||
282 | "description": "2030", | 282 | "description": "2030", | ||
283 | "example": "example", | 283 | "example": "example", | ||
284 | "name": "2030", | 284 | "name": "2030", | ||
285 | "title": "2030", | 285 | "title": "2030", | ||
286 | "type": "string" | 286 | "type": "string" | ||
287 | }, | 287 | }, | ||
288 | { | 288 | { | ||
289 | "description": "2031", | 289 | "description": "2031", | ||
290 | "example": "example", | 290 | "example": "example", | ||
291 | "name": "2031", | 291 | "name": "2031", | ||
292 | "title": "2031", | 292 | "title": "2031", | ||
293 | "type": "string" | 293 | "type": "string" | ||
294 | }, | 294 | }, | ||
295 | { | 295 | { | ||
296 | "description": "2032", | 296 | "description": "2032", | ||
297 | "example": "example", | 297 | "example": "example", | ||
298 | "name": "2032", | 298 | "name": "2032", | ||
299 | "title": "2032", | 299 | "title": "2032", | ||
300 | "type": "string" | 300 | "type": "string" | ||
301 | }, | 301 | }, | ||
302 | { | 302 | { | ||
303 | "description": "2033", | 303 | "description": "2033", | ||
304 | "example": "example", | 304 | "example": "example", | ||
305 | "name": "2033", | 305 | "name": "2033", | ||
306 | "title": "2033", | 306 | "title": "2033", | ||
307 | "type": "string" | 307 | "type": "string" | ||
308 | }, | 308 | }, | ||
309 | { | 309 | { | ||
310 | "description": "2034", | 310 | "description": "2034", | ||
311 | "example": "example", | 311 | "example": "example", | ||
312 | "name": "2034", | 312 | "name": "2034", | ||
313 | "title": "2034", | 313 | "title": "2034", | ||
314 | "type": "string" | 314 | "type": "string" | ||
315 | }, | 315 | }, | ||
316 | { | 316 | { | ||
317 | "description": "2035", | 317 | "description": "2035", | ||
318 | "example": "example", | 318 | "example": "example", | ||
319 | "name": "2035", | 319 | "name": "2035", | ||
320 | "title": "2035", | 320 | "title": "2035", | ||
321 | "type": "string" | 321 | "type": "string" | ||
322 | }, | 322 | }, | ||
323 | { | 323 | { | ||
324 | "description": "2036", | 324 | "description": "2036", | ||
325 | "example": "example", | 325 | "example": "example", | ||
326 | "name": "2036", | 326 | "name": "2036", | ||
327 | "title": "2036", | 327 | "title": "2036", | ||
328 | "type": "string" | 328 | "type": "string" | ||
329 | }, | 329 | }, | ||
330 | { | 330 | { | ||
331 | "description": "2037", | 331 | "description": "2037", | ||
332 | "example": "example", | 332 | "example": "example", | ||
333 | "name": "2037", | 333 | "name": "2037", | ||
334 | "title": "2037", | 334 | "title": "2037", | ||
335 | "type": "string" | 335 | "type": "string" | ||
336 | }, | 336 | }, | ||
337 | { | 337 | { | ||
338 | "description": "2038", | 338 | "description": "2038", | ||
339 | "example": "example", | 339 | "example": "example", | ||
340 | "name": "2038", | 340 | "name": "2038", | ||
341 | "title": "2038", | 341 | "title": "2038", | ||
342 | "type": "string" | 342 | "type": "string" | ||
343 | }, | 343 | }, | ||
344 | { | 344 | { | ||
345 | "description": "2039", | 345 | "description": "2039", | ||
346 | "example": "example", | 346 | "example": "example", | ||
347 | "name": "2039", | 347 | "name": "2039", | ||
348 | "title": "2039", | 348 | "title": "2039", | ||
349 | "type": "string" | 349 | "type": "string" | ||
350 | }, | 350 | }, | ||
351 | { | 351 | { | ||
352 | "description": "2040", | 352 | "description": "2040", | ||
353 | "example": "example", | 353 | "example": "example", | ||
354 | "name": "2040", | 354 | "name": "2040", | ||
355 | "title": "2040", | 355 | "title": "2040", | ||
356 | "type": "string" | 356 | "type": "string" | ||
357 | }, | 357 | }, | ||
358 | { | 358 | { | ||
359 | "description": "2041", | 359 | "description": "2041", | ||
360 | "example": "example", | 360 | "example": "example", | ||
361 | "name": "2041", | 361 | "name": "2041", | ||
362 | "title": "2041", | 362 | "title": "2041", | ||
363 | "type": "string" | 363 | "type": "string" | ||
364 | }, | 364 | }, | ||
365 | { | 365 | { | ||
366 | "description": "2042", | 366 | "description": "2042", | ||
367 | "example": "example", | 367 | "example": "example", | ||
368 | "name": "2042", | 368 | "name": "2042", | ||
369 | "title": "2042", | 369 | "title": "2042", | ||
370 | "type": "string" | 370 | "type": "string" | ||
371 | }, | 371 | }, | ||
372 | { | 372 | { | ||
373 | "description": "2043", | 373 | "description": "2043", | ||
374 | "example": "example", | 374 | "example": "example", | ||
375 | "name": "2043", | 375 | "name": "2043", | ||
376 | "title": "2043", | 376 | "title": "2043", | ||
377 | "type": "string" | 377 | "type": "string" | ||
378 | }, | 378 | }, | ||
379 | { | 379 | { | ||
380 | "description": "2044", | 380 | "description": "2044", | ||
381 | "example": "example", | 381 | "example": "example", | ||
382 | "name": "2044", | 382 | "name": "2044", | ||
383 | "title": "2044", | 383 | "title": "2044", | ||
384 | "type": "string" | 384 | "type": "string" | ||
385 | }, | 385 | }, | ||
386 | { | 386 | { | ||
387 | "description": "2045", | 387 | "description": "2045", | ||
388 | "example": "example", | 388 | "example": "example", | ||
389 | "name": "2045", | 389 | "name": "2045", | ||
390 | "title": "2045", | 390 | "title": "2045", | ||
