Changes
On March 12, 2025 at 12:44:49 PM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "SSEN Distribution", | 2 | "author": "SSEN Distribution", | ||
| 3 | "author_email": "data@ssen.co.uk", | 3 | "author_email": "data@ssen.co.uk", | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_point": "data@ssen.co.uk", | 5 | "contact_point": "data@ssen.co.uk", | ||
| 6 | "contributor": "", | 6 | "contributor": "", | ||
| 7 | "creator_user_id": "5645e12e-1d82-49a4-8f9d-4f758d5112b5", | 7 | "creator_user_id": "5645e12e-1d82-49a4-8f9d-4f758d5112b5", | ||
| 8 | "date": "2023-05-31", | 8 | "date": "2023-05-31", | ||
| 9 | "format": [ | 9 | "format": [ | ||
| 10 | "PDF", | 10 | "PDF", | ||
| 11 | "XLSX" | 11 | "XLSX" | ||
| 12 | ], | 12 | ], | ||
| 13 | "groups": [ | 13 | "groups": [ | ||
| 14 | { | 14 | { | ||
| 15 | "description": "", | 15 | "description": "", | ||
| 16 | "display_name": "Asset Management", | 16 | "display_name": "Asset Management", | ||
| 17 | "id": "a11268f8-9cda-4977-b02a-b94fb54049c9", | 17 | "id": "a11268f8-9cda-4977-b02a-b94fb54049c9", | ||
| 18 | "image_display_url": | 18 | "image_display_url": | ||
| 19 | /group/2023-09-27-154624.220188collections-asset-management-icon.svg", | 19 | /group/2023-09-27-154624.220188collections-asset-management-icon.svg", | ||
| 20 | "name": "asset-management", | 20 | "name": "asset-management", | ||
| 21 | "title": "Asset Management" | 21 | "title": "Asset Management" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "has_version": "", | 24 | "has_version": "", | ||
| 25 | "ib1_access": "", | 25 | "ib1_access": "", | ||
| 26 | "ib1_sensitivity_class": "IB1-O", | 26 | "ib1_sensitivity_class": "IB1-O", | ||
| 27 | "id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | 27 | "id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | ||
| 28 | "is_version_of": "", | 28 | "is_version_of": "", | ||
| 29 | "isopen": true, | 29 | "isopen": true, | ||
| 30 | "language": "EN", | 30 | "language": "EN", | ||
| 31 | "license_id": "CC-BY-4.0", | 31 | "license_id": "CC-BY-4.0", | ||
| 32 | "license_title": "Creative Commons Attribution 4.0", | 32 | "license_title": "Creative Commons Attribution 4.0", | ||
| 33 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 33 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 34 | "maintainer": "System Planning North", | 34 | "maintainer": "System Planning North", | ||
| 35 | "maintainer_email": "system.planning.north@sse.com", | 35 | "maintainer_email": "system.planning.north@sse.com", | ||
| 36 | "metadata_created": "2023-09-20T08:13:14.454854", | 36 | "metadata_created": "2023-09-20T08:13:14.454854", | ||
| n | 37 | "metadata_modified": "2025-03-12T12:08:50.522487", | n | 37 | "metadata_modified": "2025-03-12T12:44:49.634809", |
| 38 | "name": "shepd_long_term_development_statement", | 38 | "name": "shepd_long_term_development_statement", | ||
| 39 | "notes": "The Long Term Development statements provide information | 39 | "notes": "The Long Term Development statements provide information | ||
| 40 | for anyone connecting to our distribution system at extra high voltage | 40 | for anyone connecting to our distribution system at extra high voltage | ||
| 41 | (EHV) level (including HV busbar of primary substations). It is | 41 | (EHV) level (including HV busbar of primary substations). It is | ||
| 42 | designed to help to identify and evaluate opportunities for entering | 42 | designed to help to identify and evaluate opportunities for entering | ||
| 43 | into arrangements with us relating to use of system or connection. | 43 | into arrangements with us relating to use of system or connection. | ||
| 44 | Our statements include the following: network data; the likely | 44 | Our statements include the following: network data; the likely | ||
| 45 | development of our distribution system; plans for modifying the | 45 | development of our distribution system; plans for modifying the | ||
| 46 | distribution system; and identification of parts of the distribution | 46 | distribution system; and identification of parts of the distribution | ||
| 47 | system that are likely to reach capacity limit in the next years. A | 47 | system that are likely to reach capacity limit in the next years. A | ||
| 48 | long term development statement is available for each of our | 48 | long term development statement is available for each of our | ||
| 49 | distribution network areas in central southern England and northern | 49 | distribution network areas in central southern England and northern | ||
| 50 | Scotland. Each statement has two sections, a summary (Part 1) and a | 50 | Scotland. Each statement has two sections, a summary (Part 1) and a | ||
| 51 | detailed section (Part 2) both of which are available for download | 51 | detailed section (Part 2) both of which are available for download | ||
| 52 | below.", | 52 | below.", | ||
| 53 | "num_resources": 29, | 53 | "num_resources": 29, | ||
| 54 | "num_tags": 3, | 54 | "num_tags": 3, | ||
| 55 | "organization": { | 55 | "organization": { | ||
| 56 | "approval_status": "approved", | 56 | "approval_status": "approved", | ||
| 57 | "created": "2023-08-01T09:49:00.408109", | 57 | "created": "2023-08-01T09:49:00.408109", | ||
| 58 | "description": "We are the electricity Distribution Network | 58 | "description": "We are the electricity Distribution Network | ||
| 59 | Operator (DNO) responsible for delivering power to over 3.8 million | 59 | Operator (DNO) responsible for delivering power to over 3.8 million | ||
| 60 | homes and businesses across central southern England and the north of | 60 | homes and businesses across central southern England and the north of | ||
| 61 | Scotland. We serve some of the most diverse and unique geographies | 61 | Scotland. We serve some of the most diverse and unique geographies | ||
| 62 | across the UK, and keep customers and communities connected whilst | 62 | across the UK, and keep customers and communities connected whilst | ||
| 63 | developing the flexible electricity network vital to achieving net | 63 | developing the flexible electricity network vital to achieving net | ||
| 64 | zero.\r\n\r\nOur skilled teams are based right across the regions we | 64 | zero.\r\n\r\nOur skilled teams are based right across the regions we | ||
| 65 | serve, from the bustle of West London to the smallest villages in the | 65 | serve, from the bustle of West London to the smallest villages in the | ||
| 66 | Highlands and Islands of Scotland. They are supported by engineering | 66 | Highlands and Islands of Scotland. They are supported by engineering | ||
| 67 | and customer service teams based in major offices and depots in | 67 | and customer service teams based in major offices and depots in | ||
| 68 | centres like Reading, Portsmouth, Perth and Inverness.", | 68 | centres like Reading, Portsmouth, Perth and Inverness.", | ||
| 69 | "id": "6c20e020-2612-4132-818c-aaa1f28329c5", | 69 | "id": "6c20e020-2612-4132-818c-aaa1f28329c5", | ||
| 70 | "image_url": "2023-10-06-085137.182821SSEN-Logo-White.png", | 70 | "image_url": "2023-10-06-085137.182821SSEN-Logo-White.png", | ||
| 71 | "is_organization": true, | 71 | "is_organization": true, | ||
| 72 | "name": "ssen-distribution", | 72 | "name": "ssen-distribution", | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "title": "SSEN Distribution", | 74 | "title": "SSEN Distribution", | ||
| 75 | "type": "organization" | 75 | "type": "organization" | ||
| 76 | }, | 76 | }, | ||
| 77 | "owner_org": "6c20e020-2612-4132-818c-aaa1f28329c5", | 77 | "owner_org": "6c20e020-2612-4132-818c-aaa1f28329c5", | ||
| 78 | "private": false, | 78 | "private": false, | ||
| 79 | "relation": "sepd_long_term_development_statement", | 79 | "relation": "sepd_long_term_development_statement", | ||
| 80 | "relationships_as_object": [], | 80 | "relationships_as_object": [], | ||
| 81 | "relationships_as_subject": [], | 81 | "relationships_as_subject": [], | ||
| 82 | "resources": [ | 82 | "resources": [ | ||
| 83 | { | 83 | { | ||
| 84 | "cache_last_updated": null, | 84 | "cache_last_updated": null, | ||
| 85 | "cache_url": null, | 85 | "cache_url": null, | ||
| 86 | "created": "2024-05-31T13:13:52.741893", | 86 | "created": "2024-05-31T13:13:52.741893", | ||
| 87 | "datastore_active": false, | 87 | "datastore_active": false, | ||
| 88 | "description": "Scottish Hydro Electric Power Distribution long | 88 | "description": "Scottish Hydro Electric Power Distribution long | ||
| 89 | term development statement part 1 & 2 issued May 2024", | 89 | term development statement part 1 & 2 issued May 2024", | ||
| 90 | "format": "PDF", | 90 | "format": "PDF", | ||
| 91 | "hash": "", | 91 | "hash": "", | ||
| 92 | "id": "4b9075b7-168d-4377-88a2-cea15f11b85b", | 92 | "id": "4b9075b7-168d-4377-88a2-cea15f11b85b", | ||
| 93 | "last_modified": "2024-05-31T13:13:52.661859", | 93 | "last_modified": "2024-05-31T13:13:52.661859", | ||
| 94 | "metadata_modified": "2024-11-29T14:12:06.300071", | 94 | "metadata_modified": "2024-11-29T14:12:06.300071", | ||
| 95 | "mimetype": null, | 95 | "mimetype": null, | ||
| 96 | "mimetype_inner": null, | 96 | "mimetype_inner": null, | ||
| 97 | "name": "SHEPD Long Term Development Statement part 1 & 2 May | 97 | "name": "SHEPD Long Term Development Statement part 1 & 2 May | ||
| 98 | 2024", | 98 | 2024", | ||
| 99 | "package_id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | 99 | "package_id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | ||
| 100 | "position": 0, | 100 | "position": 0, | ||
| 101 | "resource_type": "historic", | 101 | "resource_type": "historic", | ||
| 102 | "size": 839915, | 102 | "size": 839915, | ||
| 103 | "state": "active", | 103 | "state": "active", | ||
| 104 | "url": | 104 | "url": | ||
| 105 | r-distribution-long-term-development-statement-part-1-2-may-2024.pdf", | 105 | r-distribution-long-term-development-statement-part-1-2-may-2024.pdf", | ||
| 106 | "url_type": "upload" | 106 | "url_type": "upload" | ||
| 107 | }, | 107 | }, | ||
| 108 | { | 108 | { | ||
| 109 | "cache_last_updated": null, | 109 | "cache_last_updated": null, | ||
| 110 | "cache_url": null, | 110 | "cache_url": null, | ||
| 111 | "created": "2024-05-31T13:14:52.628745", | 111 | "created": "2024-05-31T13:14:52.628745", | ||
| 112 | "datastore_active": true, | 112 | "datastore_active": true, | ||
| 113 | "description": "Scottish Hydro Electric Power Distribution Long | 113 | "description": "Scottish Hydro Electric Power Distribution Long | ||
| 114 | Term Development Statement Tables Issued May 2024", | 114 | Term Development Statement Tables Issued May 2024", | ||
| 115 | "format": "XLSX", | 115 | "format": "XLSX", | ||
| 116 | "hash": "", | 116 | "hash": "", | ||
| 117 | "id": "bf0c382d-21d4-4660-a122-0633a74b8590", | 117 | "id": "bf0c382d-21d4-4660-a122-0633a74b8590", | ||
| 118 | "last_modified": "2024-05-31T13:14:52.337914", | 118 | "last_modified": "2024-05-31T13:14:52.337914", | ||
| 119 | "metadata_modified": "2025-03-12T12:07:37.401413", | 119 | "metadata_modified": "2025-03-12T12:07:37.401413", | ||
| 120 | "mimetype": null, | 120 | "mimetype": null, | ||
| 121 | "mimetype_inner": null, | 121 | "mimetype_inner": null, | ||
| 122 | "name": "SHEPD LTDS Tables May 2024", | 122 | "name": "SHEPD LTDS Tables May 2024", | ||
| 123 | "package_id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | 123 | "package_id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | ||
| 124 | "position": 1, | 124 | "position": 1, | ||
| 125 | "resource_type": "historic", | 125 | "resource_type": "historic", | ||
| 126 | "size": 649553, | 126 | "size": 649553, | ||
| 127 | "state": "active", | 127 | "state": "active", | ||
| 128 | "url": | 128 | "url": | ||
| 129 | er-distribution-long-term-development-statement-tables_may-2024.xlsx", | 129 | er-distribution-long-term-development-statement-tables_may-2024.xlsx", | ||
| 130 | "url_type": "upload" | 130 | "url_type": "upload" | ||
| 131 | }, | 131 | }, | ||
| 132 | { | 132 | { | ||
| 133 | "cache_last_updated": null, | 133 | "cache_last_updated": null, | ||
| 134 | "cache_url": null, | 134 | "cache_url": null, | ||
| 135 | "created": "2023-09-20T12:20:41.733008", | 135 | "created": "2023-09-20T12:20:41.733008", | ||
| 136 | "datastore_active": false, | 136 | "datastore_active": false, | ||
| 137 | "description": "Scottish Hydro Electric Power Distribution | 137 | "description": "Scottish Hydro Electric Power Distribution | ||
| 138 | Statement Part 1 issued 31 May 2023", | 138 | Statement Part 1 issued 31 May 2023", | ||
| 139 | "format": "PDF", | 139 | "format": "PDF", | ||
| 140 | "hash": "", | 140 | "hash": "", | ||
| 141 | "id": "449dd211-ddc5-425b-93c4-67a79444832a", | 141 | "id": "449dd211-ddc5-425b-93c4-67a79444832a", | ||
| 142 | "last_modified": "2023-09-20T12:20:41.669879", | 142 | "last_modified": "2023-09-20T12:20:41.669879", | ||
| 143 | "metadata_modified": "2024-02-21T15:20:53.312472", | 143 | "metadata_modified": "2024-02-21T15:20:53.312472", | ||
| 144 | "mimetype": null, | 144 | "mimetype": null, | ||
| 145 | "mimetype_inner": null, | 145 | "mimetype_inner": null, | ||
| 146 | "name": "Scottish Hydro Electric Power Distribution Statement | 146 | "name": "Scottish Hydro Electric Power Distribution Statement | ||
| 147 | Part 1 May 2023", | 147 | Part 1 May 2023", | ||
| 148 | "package_id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | 148 | "package_id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | ||
| 149 | "position": 2, | 149 | "position": 2, | ||
| 150 | "resource_type": "historic", | 150 | "resource_type": "historic", | ||
| 151 | "size": 733887, | 151 | "size": 733887, | ||
| 152 | "state": "active", | 152 | "state": "active", | ||
| 153 | "url": | 153 | "url": | ||
| 154 | a/download/shepd-long-term-development-statement_part-1_may-2023.pdf", | 154 | a/download/shepd-long-term-development-statement_part-1_may-2023.pdf", | ||
| 155 | "url_type": "upload" | 155 | "url_type": "upload" | ||
| 156 | }, | 156 | }, | ||
| 157 | { | 157 | { | ||
| 158 | "cache_last_updated": null, | 158 | "cache_last_updated": null, | ||
| 159 | "cache_url": null, | 159 | "cache_url": null, | ||
| 160 | "created": "2023-09-20T12:21:59.893429", | 160 | "created": "2023-09-20T12:21:59.893429", | ||
| 161 | "datastore_active": false, | 161 | "datastore_active": false, | ||
| 162 | "description": "Scottish Hydro Electric Power Distribution | 162 | "description": "Scottish Hydro Electric Power Distribution | ||
| 163 | Statement Parts 1 & 2 issued 31 May 2023", | 163 | Statement Parts 1 & 2 issued 31 May 2023", | ||
| 164 | "format": "PDF", | 164 | "format": "PDF", | ||
| 165 | "hash": "", | 165 | "hash": "", | ||
| 166 | "id": "a4bea11c-2269-4069-b14f-e39aa54c9d4f", | 166 | "id": "a4bea11c-2269-4069-b14f-e39aa54c9d4f", | ||
| 167 | "last_modified": "2023-09-20T12:21:59.860641", | 167 | "last_modified": "2023-09-20T12:21:59.860641", | ||
| 168 | "metadata_modified": "2024-02-21T15:21:38.582964", | 168 | "metadata_modified": "2024-02-21T15:21:38.582964", | ||
| 169 | "mimetype": null, | 169 | "mimetype": null, | ||
| 170 | "mimetype_inner": null, | 170 | "mimetype_inner": null, | ||
| 171 | "name": "Scottish Hydro Electric Power Distribution Statement | 171 | "name": "Scottish Hydro Electric Power Distribution Statement | ||
| 172 | Parts 1 & 2 May 2023", | 172 | Parts 1 & 2 May 2023", | ||
| 173 | "package_id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | 173 | "package_id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | ||
| 174 | "position": 3, | 174 | "position": 3, | ||
| 175 | "resource_type": "historic", | 175 | "resource_type": "historic", | ||
| 176 | "size": 489619, | 176 | "size": 489619, | ||
| 177 | "state": "active", | 177 | "state": "active", | ||
| 178 | "url": | 178 | "url": | ||
| 179 | download/shepd-long-term-development-statement_parts-12_may-2023.pdf", | 179 | download/shepd-long-term-development-statement_parts-12_may-2023.pdf", | ||
| 180 | "url_type": "upload" | 180 | "url_type": "upload" | ||
| 181 | }, | 181 | }, | ||
| 182 | { | 182 | { | ||
| 183 | "cache_last_updated": null, | 183 | "cache_last_updated": null, | ||
| 184 | "cache_url": null, | 184 | "cache_url": null, | ||
| 185 | "created": "2023-09-20T12:23:44.365381", | 185 | "created": "2023-09-20T12:23:44.365381", | ||
| 186 | "datastore_active": false, | 186 | "datastore_active": false, | ||
| 187 | "description": "Scottish Hydro Electric Power Distribution Long | 187 | "description": "Scottish Hydro Electric Power Distribution Long | ||
| 188 | Term Development Statement Schematic Diagrams issued Nov 2022", | 188 | Term Development Statement Schematic Diagrams issued Nov 2022", | ||
| 189 | "format": "PDF", | 189 | "format": "PDF", | ||
| 190 | "hash": "", | 190 | "hash": "", | ||
| 191 | "id": "f5b995a3-6705-456c-a128-e45322313741", | 191 | "id": "f5b995a3-6705-456c-a128-e45322313741", | ||
| 192 | "last_modified": "2023-09-20T12:23:44.331577", | 192 | "last_modified": "2023-09-20T12:23:44.331577", | ||
| 193 | "metadata_modified": "2024-02-21T15:22:04.160496", | 193 | "metadata_modified": "2024-02-21T15:22:04.160496", | ||
| 194 | "mimetype": null, | 194 | "mimetype": null, | ||
| 195 | "mimetype_inner": null, | 195 | "mimetype_inner": null, | ||
| 196 | "name": "Scottish Hydro Electric Power Distribution Long Term | 196 | "name": "Scottish Hydro Electric Power Distribution Long Term | ||
| 197 | Development Statement Schematic Diagrams Nov 2022", | 197 | Development Statement Schematic Diagrams Nov 2022", | ||
| 198 | "package_id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | 198 | "package_id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | ||
| 199 | "position": 4, | 199 | "position": 4, | ||
| 200 | "resource_type": "historic", | 200 | "resource_type": "historic", | ||
| 201 | "size": 1387859, | 201 | "size": 1387859, | ||
| 202 | "state": "active", | 202 | "state": "active", | ||
| 203 | "url": | 203 | "url": | ||
| 204 | stribution-long-term-development-statement_schematic-diagrams_no.pdf", | 204 | stribution-long-term-development-statement_schematic-diagrams_no.pdf", | ||
| 205 | "url_type": "upload" | 205 | "url_type": "upload" | ||
| 206 | }, | 206 | }, | ||
| 207 | { | 207 | { | ||
| 208 | "cache_last_updated": null, | 208 | "cache_last_updated": null, | ||
| 209 | "cache_url": null, | 209 | "cache_url": null, | ||
| 210 | "created": "2023-09-20T12:24:47.773178", | 210 | "created": "2023-09-20T12:24:47.773178", | ||
| 211 | "datastore_active": false, | 211 | "datastore_active": false, | ||
| 212 | "description": "Scottish Hydro Electric Power Distribution Long | 212 | "description": "Scottish Hydro Electric Power Distribution Long | ||
| 213 | Term Development Statement Geographic Map 1 of 4 issued 29 Nov 2022", | 213 | Term Development Statement Geographic Map 1 of 4 issued 29 Nov 2022", | ||
| 214 | "format": "PDF", | 214 | "format": "PDF", | ||
| 215 | "hash": "", | 215 | "hash": "", | ||
| 216 | "id": "c7f60a4d-49d5-4e21-abbf-323bcd7ea14d", | 216 | "id": "c7f60a4d-49d5-4e21-abbf-323bcd7ea14d", | ||
| 217 | "last_modified": "2023-09-20T12:24:47.684372", | 217 | "last_modified": "2023-09-20T12:24:47.684372", | ||
| 218 | "metadata_modified": "2024-02-21T15:22:22.767715", | 218 | "metadata_modified": "2024-02-21T15:22:22.767715", | ||
| 219 | "mimetype": null, | 219 | "mimetype": null, | ||
| 220 | "mimetype_inner": null, | 220 | "mimetype_inner": null, | ||
| 221 | "name": "Scottish Hydro Electric Power Distribution Long Term | 221 | "name": "Scottish Hydro Electric Power Distribution Long Term | ||
| 222 | Development Statement Geographic Map 1 of 4 Nov 2022", | 222 | Development Statement Geographic Map 1 of 4 Nov 2022", | ||
| 223 | "package_id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | 223 | "package_id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | ||
| 224 | "position": 5, | 224 | "position": 5, | ||
| 225 | "resource_type": "historic", | 225 | "resource_type": "historic", | ||
| 226 | "size": 14305529, | 226 | "size": 14305529, | ||
| 227 | "state": "active", | 227 | "state": "active", | ||
| 228 | "url": | 228 | "url": | ||
| 229 | stribution-long-term-development-statement_geographic-map_1-of-4.pdf", | 229 | stribution-long-term-development-statement_geographic-map_1-of-4.pdf", | ||
| 230 | "url_type": "upload" | 230 | "url_type": "upload" | ||
| 231 | }, | 231 | }, | ||
| 232 | { | 232 | { | ||
| 233 | "cache_last_updated": null, | 233 | "cache_last_updated": null, | ||
| 234 | "cache_url": null, | 234 | "cache_url": null, | ||
| 235 | "created": "2023-09-20T12:30:33.903212", | 235 | "created": "2023-09-20T12:30:33.903212", | ||
| 236 | "datastore_active": false, | 236 | "datastore_active": false, | ||
| 237 | "description": "Scottish Hydro Electric Power Distribution Long | 237 | "description": "Scottish Hydro Electric Power Distribution Long | ||
| 238 | Term Development Statement Geographic Map 4 of 4 issued 29 Nov 2022", | 238 | Term Development Statement Geographic Map 4 of 4 issued 29 Nov 2022", | ||
| 239 | "format": "PDF", | 239 | "format": "PDF", | ||
| 240 | "hash": "", | 240 | "hash": "", | ||
| 241 | "id": "dbe9941c-f49f-4c3e-aa88-2bbceda8541b", | 241 | "id": "dbe9941c-f49f-4c3e-aa88-2bbceda8541b", | ||
| 242 | "last_modified": "2023-09-20T12:30:33.857470", | 242 | "last_modified": "2023-09-20T12:30:33.857470", | ||
| 243 | "metadata_modified": "2024-03-11T09:50:01.529457", | 243 | "metadata_modified": "2024-03-11T09:50:01.529457", | ||
| 244 | "mimetype": null, | 244 | "mimetype": null, | ||
| 245 | "mimetype_inner": null, | 245 | "mimetype_inner": null, | ||
| 246 | "name": "Scottish Hydro Electric Power Distribution Long Term | 246 | "name": "Scottish Hydro Electric Power Distribution Long Term | ||
| 247 | Development Statement Geographic Map 4 of 4 Nov 2022", | 247 | Development Statement Geographic Map 4 of 4 Nov 2022", | ||
| 248 | "package_id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | 248 | "package_id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | ||
| 249 | "position": 6, | 249 | "position": 6, | ||
| 250 | "resource_type": "historic", | 250 | "resource_type": "historic", | ||
| 251 | "size": 3552321, | 251 | "size": 3552321, | ||
| 252 | "state": "active", | 252 | "state": "active", | ||
| 253 | "url": | 253 | "url": | ||
| 254 | stribution-long-term-development-statement_geographic-map_4-of-4.pdf", | 254 | stribution-long-term-development-statement_geographic-map_4-of-4.pdf", | ||
| 255 | "url_type": "upload" | 255 | "url_type": "upload" | ||
| 256 | }, | 256 | }, | ||
| 257 | { | 257 | { | ||
| 258 | "cache_last_updated": null, | 258 | "cache_last_updated": null, | ||
| 259 | "cache_url": null, | 259 | "cache_url": null, | ||
| 260 | "created": "2023-09-20T12:32:40.917560", | 260 | "created": "2023-09-20T12:32:40.917560", | ||
| 261 | "datastore_active": true, | 261 | "datastore_active": true, | ||
| 262 | "description": "Scottish Hydro Electric Power Distribution long | 262 | "description": "Scottish Hydro Electric Power Distribution long | ||
| 263 | term development statement tables issued 31 May 2023, containing: | 263 | term development statement tables issued 31 May 2023, containing: | ||
| 264 | circuit data, transformer data, demand data, 132kV fault level, | 264 | circuit data, transformer data, demand data, 132kV fault level, | ||
| 265 | 66-6.6kV fault level, generation, interest in connection, and busbar | 265 | 66-6.6kV fault level, generation, interest in connection, and busbar | ||
| 266 | names lookup.", | 266 | names lookup.", | ||
| 267 | "format": "XLSX", | 267 | "format": "XLSX", | ||
| 268 | "hash": "", | 268 | "hash": "", | ||
| 269 | "id": "de899630-a9c3-42d5-93cd-ac4af6851711", | 269 | "id": "de899630-a9c3-42d5-93cd-ac4af6851711", | ||
| 270 | "last_modified": "2023-09-20T12:32:40.872115", | 270 | "last_modified": "2023-09-20T12:32:40.872115", | ||
| 271 | "metadata_modified": "2024-02-21T15:22:36.300842", | 271 | "metadata_modified": "2024-02-21T15:22:36.300842", | ||
| 272 | "mimetype": null, | 272 | "mimetype": null, | ||
| 273 | "mimetype_inner": null, | 273 | "mimetype_inner": null, | ||
| 274 | "name": "Scottish Hydro Electric Power Distribution tables 1, 2, | 274 | "name": "Scottish Hydro Electric Power Distribution tables 1, 2, | ||
| 275 | 3, 4, 5, 6 May 2023", | 275 | 3, 4, 5, 6 May 2023", | ||
| 276 | "package_id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | 276 | "package_id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | ||
| 277 | "position": 7, | 277 | "position": 7, | ||
| 278 | "resource_type": "historic", | 278 | "resource_type": "historic", | ||
| 279 | "size": 502218, | 279 | "size": 502218, | ||
| 280 | "state": "active", | 280 | "state": "active", | ||
| 281 | "url": | 281 | "url": | ||
| 282 | -hydro-electric-power-distribution-tables-1-2-3-4-5-6-_may-2023.xlsx", | 282 | -hydro-electric-power-distribution-tables-1-2-3-4-5-6-_may-2023.xlsx", | ||
| 283 | "url_type": "upload" | 283 | "url_type": "upload" | ||
| 284 | }, | 284 | }, | ||
| 285 | { | 285 | { | ||
| 286 | "cache_last_updated": null, | 286 | "cache_last_updated": null, | ||
| 287 | "cache_url": null, | 287 | "cache_url": null, | ||
| 288 | "created": "2023-09-20T13:17:28.290205", | 288 | "created": "2023-09-20T13:17:28.290205", | ||
| 289 | "datastore_active": false, | 289 | "datastore_active": false, | ||
| 290 | "description": "Scottish Hydro Electric Power Distribution Long | 290 | "description": "Scottish Hydro Electric Power Distribution Long | ||
| 291 | Term Development Statement Geographic Map 2 of 4", | 291 | Term Development Statement Geographic Map 2 of 4", | ||
| 292 | "format": "PDF", | 292 | "format": "PDF", | ||
| 293 | "hash": "", | 293 | "hash": "", | ||
| 294 | "id": "252abc10-0160-442a-92ba-dee96888fa8d", | 294 | "id": "252abc10-0160-442a-92ba-dee96888fa8d", | ||
| 295 | "last_modified": "2023-09-20T13:17:28.191099", | 295 | "last_modified": "2023-09-20T13:17:28.191099", | ||
| 296 | "metadata_modified": "2024-05-31T13:13:01.250944", | 296 | "metadata_modified": "2024-05-31T13:13:01.250944", | ||
| 297 | "mimetype": null, | 297 | "mimetype": null, | ||
| 298 | "mimetype_inner": null, | 298 | "mimetype_inner": null, | ||
| 299 | "name": "Scottish Hydro Electric Power Distribution Long Term | 299 | "name": "Scottish Hydro Electric Power Distribution Long Term | ||
| 300 | Development Statement Geographic Map 2 of 4", | 300 | Development Statement Geographic Map 2 of 4", | ||
| 301 | "package_id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | 301 | "package_id": "17d2aee2-5248-45d7-a4ce-d09bdfa77b3c", | ||
| 302 | "position": 8, | 302 | "position": 8, | ||
| 303 | "resource_type": "historic", | 303 | "resource_type": "historic", | ||
| 304 | "size": 16871537, | 304 | "size": 16871537, | ||
| 305 | "state": "active", | 305 | "state": "active", | ||
| 306 | "url": | 306 | "url": | ||
| 307 | bc10-0160-442a-92ba-dee96888fa8d/download/shepd-geographic-map-2.pdf", | 307 | bc10-0160-442a-92ba-dee96888fa8d/download/shepd-geographic-map-2.pdf", | ||
| 308 | "url_type": "upload" | 308 | "url_type": "upload" | ||
| 309 | }, | 309 | }, | ||
| 310 | { | 310 | { | ||
| 311 | "cache_last_updated": null, | 311 | "cache_last_updated": null, | ||
| 312 | "cache_url": null, | 312 | "cache_url": null, | ||
| 313 | "created": "2023-09-20T13:19:00.700363", | 313 | "created": "2023-09-20T13:19:00.700363", | ||
| 314 | "datastore_active": false, | 314 | "datastore_active": false, | ||
| 315 | "description": "Scottish Hydro Electric Power Distribution Long | 315 | "description": "Scottish Hydro Electric Power Distribution Long | ||
| 316 | Term Development Statement Geographic Map 3 of 4", | 316 | Term Development Statement Geographic Map 3 of 4", | ||
| 317 | "format": "PDF", | 317 | "format": "PDF", | ||
| 318 | "hash": "", | 318 | "hash": "", | ||
| 319 | "id": "0372ff21-bde5-496e-83f2-7b75d5c71f46", | 319 | "id": "0372ff21-bde5-496e-83f2-7b75d5c71f46", | ||
| 320 | "last_modified": "2023-09-20T13:19:00.645677", | 320 | "last_modified": "2023-09-20T13:19:00.645677", | ||
