Changes
On April 28, 2025 at 1:47:26 PM UTC,
-
Changed value of field
format
to['PDF', 'XLSX']
in SSEN-D Documents -
Changed value of field
last_data_update
to2025-04-28T13:47:25.949797
in SSEN-D Documents -
Added resource DNOA Annual Index 2024 - 2025 to SSEN-D Documents
f | 1 | { | f | 1 | { |
2 | "author": "SSEN Distribution", | 2 | "author": "SSEN Distribution", | ||
3 | "author_email": "data@ssen.co.uk", | 3 | "author_email": "data@ssen.co.uk", | ||
4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
5 | "contact_point": "", | 5 | "contact_point": "", | ||
6 | "contributor": "", | 6 | "contributor": "", | ||
7 | "creator_user_id": "7a48db5f-2b74-45c0-a21d-2e1f52922a6d", | 7 | "creator_user_id": "7a48db5f-2b74-45c0-a21d-2e1f52922a6d", | ||
8 | "format": [ | 8 | "format": [ | ||
n | 9 | "PDF" | n | 9 | "PDF", |
10 | "XLSX" | ||||
10 | ], | 11 | ], | ||
11 | "groups": [], | 12 | "groups": [], | ||
12 | "has_access_to_resources": true, | 13 | "has_access_to_resources": true, | ||
13 | "has_version": "", | 14 | "has_version": "", | ||
14 | "ib1_access": "", | 15 | "ib1_access": "", | ||
15 | "id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | 16 | "id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | ||
16 | "is_restricted": false, | 17 | "is_restricted": false, | ||
17 | "is_up_to_date": null, | 18 | "is_up_to_date": null, | ||
18 | "is_version_of": "", | 19 | "is_version_of": "", | ||
19 | "isopen": true, | 20 | "isopen": true, | ||
20 | "language": "EN", | 21 | "language": "EN", | ||
n | 21 | "last_data_update": "2025-04-04T23:20:31.997656", | n | 22 | "last_data_update": "2025-04-28T13:47:25.949797", |
22 | "license_id": "CC-BY-4.0", | 23 | "license_id": "CC-BY-4.0", | ||
23 | "license_title": "Creative Commons Attribution 4.0", | 24 | "license_title": "Creative Commons Attribution 4.0", | ||
24 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 25 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
25 | "maintainer": "SSEN Distribution", | 26 | "maintainer": "SSEN Distribution", | ||
26 | "maintainer_email": "data@ssen.co.uk", | 27 | "maintainer_email": "data@ssen.co.uk", | ||
27 | "metadata_created": "2025-02-26T15:38:30.717374", | 28 | "metadata_created": "2025-02-26T15:38:30.717374", | ||
n | 28 | "metadata_modified": "2025-04-04T23:21:28.871676", | n | 29 | "metadata_modified": "2025-04-28T13:47:26.301810", |
29 | "name": "ssenddocuments", | 30 | "name": "ssenddocuments", | ||
30 | "notes": "Reports, strategies, and roadmaps to help Data Consumers | 31 | "notes": "Reports, strategies, and roadmaps to help Data Consumers | ||
31 | to better understand SSEN processes and decisions.", | 32 | to better understand SSEN processes and decisions.", | ||
n | 32 | "num_resources": 41, | n | 33 | "num_resources": 42, |
33 | "num_tags": 0, | 34 | "num_tags": 0, | ||
34 | "organization": { | 35 | "organization": { | ||
35 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
36 | "created": "2023-08-01T09:49:00.408109", | 37 | "created": "2023-08-01T09:49:00.408109", | ||
37 | "description": "We are the electricity Distribution Network | 38 | "description": "We are the electricity Distribution Network | ||
38 | Operator (DNO) responsible for delivering power to over 3.8 million | 39 | Operator (DNO) responsible for delivering power to over 3.8 million | ||
39 | homes and businesses across central southern England and the north of | 40 | homes and businesses across central southern England and the north of | ||
40 | Scotland. We serve some of the most diverse and unique geographies | 41 | Scotland. We serve some of the most diverse and unique geographies | ||
41 | across the UK, and keep customers and communities connected whilst | 42 | across the UK, and keep customers and communities connected whilst | ||
42 | developing the flexible electricity network vital to achieving net | 43 | developing the flexible electricity network vital to achieving net | ||
43 | zero.\r\n\r\nOur skilled teams are based right across the regions we | 44 | zero.\r\n\r\nOur skilled teams are based right across the regions we | ||
44 | serve, from the bustle of West London to the smallest villages in the | 45 | serve, from the bustle of West London to the smallest villages in the | ||
45 | Highlands and Islands of Scotland. They are supported by engineering | 46 | Highlands and Islands of Scotland. They are supported by engineering | ||
46 | and customer service teams based in major offices and depots in | 47 | and customer service teams based in major offices and depots in | ||
47 | centres like Reading, Portsmouth, Perth and Inverness.", | 48 | centres like Reading, Portsmouth, Perth and Inverness.", | ||
48 | "id": "6c20e020-2612-4132-818c-aaa1f28329c5", | 49 | "id": "6c20e020-2612-4132-818c-aaa1f28329c5", | ||
49 | "image_url": "2023-10-06-085137.182821SSEN-Logo-White.png", | 50 | "image_url": "2023-10-06-085137.182821SSEN-Logo-White.png", | ||
50 | "is_organization": true, | 51 | "is_organization": true, | ||
51 | "name": "ssen-distribution", | 52 | "name": "ssen-distribution", | ||
52 | "state": "active", | 53 | "state": "active", | ||
53 | "title": "SSEN Distribution", | 54 | "title": "SSEN Distribution", | ||
54 | "type": "organization" | 55 | "type": "organization" | ||
55 | }, | 56 | }, | ||
56 | "owner_org": "6c20e020-2612-4132-818c-aaa1f28329c5", | 57 | "owner_org": "6c20e020-2612-4132-818c-aaa1f28329c5", | ||
57 | "private": false, | 58 | "private": false, | ||
58 | "relation": "", | 59 | "relation": "", | ||
59 | "relationships_as_object": [], | 60 | "relationships_as_object": [], | ||
60 | "relationships_as_subject": [], | 61 | "relationships_as_subject": [], | ||
61 | "resources": [ | 62 | "resources": [ | ||
62 | { | 63 | { | ||
63 | "cache_last_updated": null, | 64 | "cache_last_updated": null, | ||
64 | "cache_url": null, | 65 | "cache_url": null, | ||
65 | "created": "2025-02-26T15:38:50.720034", | 66 | "created": "2025-02-26T15:38:50.720034", | ||
66 | "datastore_active": false, | 67 | "datastore_active": false, | ||
67 | "description": "The purpose of the DSO Advisory Board is to | 68 | "description": "The purpose of the DSO Advisory Board is to | ||
68 | perform independent customer focussed scrutiny and challenge, | 69 | perform independent customer focussed scrutiny and challenge, | ||
69 | critically assuring methodologies, decisions and approaches, and | 70 | critically assuring methodologies, decisions and approaches, and | ||
70 | associated levels of transparency, that underpin the primary | 71 | associated levels of transparency, that underpin the primary | ||
71 | objectives at the heart of SSEN\u2019s DSO strategy.", | 72 | objectives at the heart of SSEN\u2019s DSO strategy.", | ||
72 | "format": "PDF", | 73 | "format": "PDF", | ||
73 | "hash": "", | 74 | "hash": "", | ||
74 | "id": "32323415-991d-4ec1-a2ed-97eb8a6a3825", | 75 | "id": "32323415-991d-4ec1-a2ed-97eb8a6a3825", | ||
75 | "is_geospatial": false, | 76 | "is_geospatial": false, | ||
76 | "last_modified": null, | 77 | "last_modified": null, | ||
77 | "metadata_modified": "2025-04-04T23:20:31.997656", | 78 | "metadata_modified": "2025-04-04T23:20:31.997656", | ||
78 | "mimetype": null, | 79 | "mimetype": null, | ||
79 | "mimetype_inner": null, | 80 | "mimetype_inner": null, | ||
80 | "name": "DSO Advisory Board", | 81 | "name": "DSO Advisory Board", | ||
81 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | 82 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | ||
82 | "position": 0, | 83 | "position": 0, | ||
83 | "resource_type": "regular", | 84 | "resource_type": "regular", | ||
84 | "size": null, | 85 | "size": null, | ||
85 | "state": "active", | 86 | "state": "active", | ||
86 | "url": | 87 | "url": | ||
87 | lobalassets/about-us/dso/publication--reports/dso-advisory-board.pdf", | 88 | lobalassets/about-us/dso/publication--reports/dso-advisory-board.pdf", | ||
88 | "url_type": "" | 89 | "url_type": "" | ||
89 | }, | 90 | }, | ||
90 | { | 91 | { | ||
91 | "cache_last_updated": null, | 92 | "cache_last_updated": null, | ||
92 | "cache_url": null, | 93 | "cache_url": null, | ||
93 | "created": "2025-02-28T10:23:49.264882", | 94 | "created": "2025-02-28T10:23:49.264882", | ||
94 | "datastore_active": false, | 95 | "datastore_active": false, | ||
95 | "description": "This report is the first in-depth analysis of | 96 | "description": "This report is the first in-depth analysis of | ||
96 | community \r\nenergy across SSEN\u2019s licence areas, covering the | 97 | community \r\nenergy across SSEN\u2019s licence areas, covering the | ||
97 | north of Scotland and central southern England, and focuses on the | 98 | north of Scotland and central southern England, and focuses on the | ||
98 | progress made by the community energy sector in 2022 and 2023. This | 99 | progress made by the community energy sector in 2022 and 2023. This | ||
99 | research provides insight into the current state of the community | 100 | research provides insight into the current state of the community | ||
100 | energy sector across SSEN\u2019s region and enables us to better | 101 | energy sector across SSEN\u2019s region and enables us to better | ||
101 | support and collaborate with community energy organisations to make | 102 | support and collaborate with community energy organisations to make | ||
102 | sure they play a full role in the drive toward net zero.", | 103 | sure they play a full role in the drive toward net zero.", | ||
103 | "format": "PDF", | 104 | "format": "PDF", | ||
104 | "hash": "", | 105 | "hash": "", | ||
105 | "id": "1c266c7b-6a84-4c01-9755-5bbd65242058", | 106 | "id": "1c266c7b-6a84-4c01-9755-5bbd65242058", | ||
106 | "is_geospatial": false, | 107 | "is_geospatial": false, | ||
107 | "last_modified": null, | 108 | "last_modified": null, | ||
108 | "metadata_modified": "2025-04-04T23:20:31.997785", | 109 | "metadata_modified": "2025-04-04T23:20:31.997785", | ||
109 | "mimetype": null, | 110 | "mimetype": null, | ||
110 | "mimetype_inner": null, | 111 | "mimetype_inner": null, | ||
111 | "name": "Community Energy State of the Sector Report 2025", | 112 | "name": "Community Energy State of the Sector Report 2025", | ||
112 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | 113 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | ||
113 | "position": 1, | 114 | "position": 1, | ||
114 | "resource_type": "regular", | 115 | "resource_type": "regular", | ||
115 | "size": null, | 116 | "size": null, | ||
116 | "state": "active", | 117 | "state": "active", | ||
117 | "url": | 118 | "url": | ||
118 | cation--reports/community-energy-state-of-the-sector-report-2025.pdf", | 119 | cation--reports/community-energy-state-of-the-sector-report-2025.pdf", | ||
119 | "url_type": "" | 120 | "url_type": "" | ||
120 | }, | 121 | }, | ||
121 | { | 122 | { | ||
122 | "cache_last_updated": null, | 123 | "cache_last_updated": null, | ||
123 | "cache_url": null, | 124 | "cache_url": null, | ||
124 | "created": "2025-02-28T10:24:36.934371", | 125 | "created": "2025-02-28T10:24:36.934371", | ||
125 | "datastore_active": false, | 126 | "datastore_active": false, | ||
126 | "description": "We published the UK\u2019s first Operational | 127 | "description": "We published the UK\u2019s first Operational | ||
127 | Decision Making in March 2024 and are committed to continuously | 128 | Decision Making in March 2024 and are committed to continuously | ||
128 | reviewing and improving it to ensure it delivers maximum value to our | 129 | reviewing and improving it to ensure it delivers maximum value to our | ||
129 | stakeholders. In November, we released our next iteration for | 130 | stakeholders. In November, we released our next iteration for | ||
130 | consultation, marking a significant milestone and introducing new key | 131 | consultation, marking a significant milestone and introducing new key | ||
131 | considerations such as Flexibility Shortfall, Battery Dispatch, and | 132 | considerations such as Flexibility Shortfall, Battery Dispatch, and | ||
132 | wider ODM Governance \u2014 pioneering initiatives that have set the | 133 | wider ODM Governance \u2014 pioneering initiatives that have set the | ||
133 | standard for other DSOs", | 134 | standard for other DSOs", | ||
134 | "format": "PDF", | 135 | "format": "PDF", | ||
135 | "hash": "", | 136 | "hash": "", | ||
136 | "id": "0033fd8f-3c6c-4907-93bd-b146433c75f4", | 137 | "id": "0033fd8f-3c6c-4907-93bd-b146433c75f4", | ||
137 | "is_geospatial": false, | 138 | "is_geospatial": false, | ||
138 | "last_modified": null, | 139 | "last_modified": null, | ||
139 | "metadata_modified": "2025-04-04T23:20:31.997865", | 140 | "metadata_modified": "2025-04-04T23:20:31.997865", | ||
140 | "mimetype": null, | 141 | "mimetype": null, | ||
141 | "mimetype_inner": null, | 142 | "mimetype_inner": null, | ||
142 | "name": "DSO ODM Feedback", | 143 | "name": "DSO ODM Feedback", | ||
143 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | 144 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | ||
144 | "position": 2, | 145 | "position": 2, | ||
145 | "resource_type": "regular", | 146 | "resource_type": "regular", | ||
146 | "size": null, | 147 | "size": null, | ||
147 | "state": "active", | 148 | "state": "active", | ||
148 | "url": | 149 | "url": | ||
149 | k/globalassets/about-us/dso/publication--reports/dso-odm-feeback.pdf", | 150 | k/globalassets/about-us/dso/publication--reports/dso-odm-feeback.pdf", | ||
150 | "url_type": "" | 151 | "url_type": "" | ||
151 | }, | 152 | }, | ||
152 | { | 153 | { | ||
153 | "cache_last_updated": null, | 154 | "cache_last_updated": null, | ||
154 | "cache_url": null, | 155 | "cache_url": null, | ||
155 | "created": "2025-02-28T10:25:59.454441", | 156 | "created": "2025-02-28T10:25:59.454441", | ||
156 | "datastore_active": false, | 157 | "datastore_active": false, | ||
157 | "description": "This report summarises areas that we have taken | 158 | "description": "This report summarises areas that we have taken | ||
158 | through our DNOA process.", | 159 | through our DNOA process.", | ||
159 | "format": "PDF", | 160 | "format": "PDF", | ||
160 | "hash": "", | 161 | "hash": "", | ||
161 | "id": "0fee01ff-123d-4063-8835-05bac1c28d2a", | 162 | "id": "0fee01ff-123d-4063-8835-05bac1c28d2a", | ||
162 | "is_geospatial": false, | 163 | "is_geospatial": false, | ||
163 | "last_modified": null, | 164 | "last_modified": null, | ||
164 | "metadata_modified": "2025-04-04T23:20:31.997938", | 165 | "metadata_modified": "2025-04-04T23:20:31.997938", | ||
165 | "mimetype": null, | 166 | "mimetype": null, | ||
166 | "mimetype_inner": null, | 167 | "mimetype_inner": null, | ||
167 | "name": "Q4 DNOA Outcomes Report", | 168 | "name": "Q4 DNOA Outcomes Report", | ||
168 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | 169 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | ||
169 | "position": 3, | 170 | "position": 3, | ||
170 | "resource_type": "regular", | 171 | "resource_type": "regular", | ||
171 | "size": null, | 172 | "size": null, | ||
172 | "state": "active", | 173 | "state": "active", | ||
173 | "url": | 174 | "url": | ||
174 | assets/about-us/dso/publication--reports/q4-dnoa-outcomes-report.pdf", | 175 | assets/about-us/dso/publication--reports/q4-dnoa-outcomes-report.pdf", | ||
175 | "url_type": "" | 176 | "url_type": "" | ||
176 | }, | 177 | }, | ||
177 | { | 178 | { | ||
178 | "cache_last_updated": null, | 179 | "cache_last_updated": null, | ||
179 | "cache_url": null, | 180 | "cache_url": null, | ||
180 | "created": "2025-02-28T10:32:05.494616", | 181 | "created": "2025-02-28T10:32:05.494616", | ||
181 | "datastore_active": false, | 182 | "datastore_active": false, | ||
182 | "description": "This document is the methodology behind the | 183 | "description": "This document is the methodology behind the | ||
183 | first series\r\nof Strategic Development Plans (SDPs) that detail | 184 | first series\r\nof Strategic Development Plans (SDPs) that detail | ||
184 | the\r\nfuture system needs to 2050 across both our higher\r\nvoltage | 185 | the\r\nfuture system needs to 2050 across both our higher\r\nvoltage | ||
185 | networks and the lower voltage systems connecting homes and | 186 | networks and the lower voltage systems connecting homes and | ||
186 | businesses. ", | 187 | businesses. ", | ||
187 | "format": "PDF", | 188 | "format": "PDF", | ||
188 | "hash": "", | 189 | "hash": "", | ||
189 | "id": "e42aa2a4-34b3-4358-956e-b1d8207ce9ed", | 190 | "id": "e42aa2a4-34b3-4358-956e-b1d8207ce9ed", | ||
190 | "is_geospatial": false, | 191 | "is_geospatial": false, | ||
191 | "last_modified": null, | 192 | "last_modified": null, | ||
192 | "metadata_modified": "2025-04-04T23:20:31.998009", | 193 | "metadata_modified": "2025-04-04T23:20:31.998009", | ||
193 | "mimetype": null, | 194 | "mimetype": null, | ||
194 | "mimetype_inner": null, | 195 | "mimetype_inner": null, | ||
195 | "name": "Strategic Development Plans - Methodology January | 196 | "name": "Strategic Development Plans - Methodology January | ||
196 | 2025", | 197 | 2025", | ||
197 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | 198 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | ||
198 | "position": 4, | 199 | "position": 4, | ||
199 | "resource_type": "regular", | 200 | "resource_type": "regular", | ||
200 | "size": null, | 201 | "size": null, | ||
201 | "state": "active", | 202 | "state": "active", | ||
202 | "url": | 203 | "url": | ||
203 | --reports/strategic-development-plans---methodology-january-2025.pdf", | 204 | --reports/strategic-development-plans---methodology-january-2025.pdf", | ||
204 | "url_type": "" | 205 | "url_type": "" | ||
205 | }, | 206 | }, | ||
206 | { | 207 | { | ||
207 | "cache_last_updated": null, | 208 | "cache_last_updated": null, | ||
208 | "cache_url": null, | 209 | "cache_url": null, | ||
209 | "created": "2025-02-28T10:33:16.605194", | 210 | "created": "2025-02-28T10:33:16.605194", | ||
210 | "datastore_active": false, | 211 | "datastore_active": false, | ||
211 | "description": "This Report summarises key findings from | 212 | "description": "This Report summarises key findings from | ||
212 | independent assurance checks undertaken on a sample of DNOA outcomes | 213 | independent assurance checks undertaken on a sample of DNOA outcomes | ||
213 | taken from the DNOA Outcomes Report July 2024 published by SSEN | 214 | taken from the DNOA Outcomes Report July 2024 published by SSEN | ||
214 | Distribution. The scope relates to 9 DNOA outcomes with a project | 215 | Distribution. The scope relates to 9 DNOA outcomes with a project | ||
215 | value above \u00a32M (5 in SEPD and 4 in SHEPD). The conclusions from | 216 | value above \u00a32M (5 in SEPD and 4 in SHEPD). The conclusions from | ||
216 | these checks have been reviewed by the DSO Advisory Board.", | 217 | these checks have been reviewed by the DSO Advisory Board.", | ||
217 | "format": "PDF", | 218 | "format": "PDF", | ||
218 | "hash": "", | 219 | "hash": "", | ||
219 | "id": "8d73b36b-f58a-4ab1-b089-e480454d7a43", | 220 | "id": "8d73b36b-f58a-4ab1-b089-e480454d7a43", | ||
220 | "is_geospatial": false, | 221 | "is_geospatial": false, | ||
221 | "last_modified": null, | 222 | "last_modified": null, | ||
222 | "metadata_modified": "2025-04-04T23:20:31.998079", | 223 | "metadata_modified": "2025-04-04T23:20:31.998079", | ||
223 | "mimetype": null, | 224 | "mimetype": null, | ||
224 | "mimetype_inner": null, | 225 | "mimetype_inner": null, | ||
225 | "name": "DNOA Assurance Report July 2024 V2", | 226 | "name": "DNOA Assurance Report July 2024 V2", | ||
226 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | 227 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | ||
227 | "position": 5, | 228 | "position": 5, | ||
228 | "resource_type": "regular", | 229 | "resource_type": "regular", | ||
229 | "size": null, | 230 | "size": null, | ||
230 | "state": "active", | 231 | "state": "active", | ||
231 | "url": | 232 | "url": | ||
232 | us/dso/publication--reports/dnoa-assurance-report-july-2024-v2.0.pdf", | 233 | us/dso/publication--reports/dnoa-assurance-report-july-2024-v2.0.pdf", | ||
233 | "url_type": "" | 234 | "url_type": "" | ||
234 | }, | 235 | }, | ||
235 | { | 236 | { | ||
236 | "cache_last_updated": null, | 237 | "cache_last_updated": null, | ||
237 | "cache_url": null, | 238 | "cache_url": null, | ||
238 | "created": "2025-02-28T10:33:57.625771", | 239 | "created": "2025-02-28T10:33:57.625771", | ||
239 | "datastore_active": false, | 240 | "datastore_active": false, | ||
240 | "description": "This Strategic Development Plan summarises how | 241 | "description": "This Strategic Development Plan summarises how | ||
241 | local, regional, and national targets link with other stakeholder | 242 | local, regional, and national targets link with other stakeholder | ||
242 | views in the area to provide a robust evidence base for load growth | 243 | views in the area to provide a robust evidence base for load growth | ||
243 | out to 2050 across the Ealing Grid Supply Point (GSP) area.", | 244 | out to 2050 across the Ealing Grid Supply Point (GSP) area.", | ||
244 | "format": "PDF", | 245 | "format": "PDF", | ||
245 | "hash": "", | 246 | "hash": "", | ||
246 | "id": "e5734299-1c6b-4d57-82e6-d90e9a3ea042", | 247 | "id": "e5734299-1c6b-4d57-82e6-d90e9a3ea042", | ||
247 | "is_geospatial": false, | 248 | "is_geospatial": false, | ||
248 | "last_modified": null, | 249 | "last_modified": null, | ||
249 | "metadata_modified": "2025-04-04T23:20:31.998149", | 250 | "metadata_modified": "2025-04-04T23:20:31.998149", | ||
250 | "mimetype": null, | 251 | "mimetype": null, | ||
251 | "mimetype_inner": null, | 252 | "mimetype_inner": null, | ||
252 | "name": "Fawley Grid Supply Point - Strategic Development Plan - | 253 | "name": "Fawley Grid Supply Point - Strategic Development Plan - | ||
253 | January 2025", | 254 | January 2025", | ||
254 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | 255 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | ||
255 | "position": 6, | 256 | "position": 6, | ||
256 | "resource_type": "regular", | 257 | "resource_type": "regular", | ||
257 | "size": null, | 258 | "size": null, | ||
258 | "state": "active", | 259 | "state": "active", | ||
259 | "url": | 260 | "url": | ||
260 | ey-grid-supply-point---strategic-development-plan---january-2025.pdf", | 261 | ey-grid-supply-point---strategic-development-plan---january-2025.pdf", | ||
261 | "url_type": "" | 262 | "url_type": "" | ||
262 | }, | 263 | }, | ||
263 | { | 264 | { | ||
264 | "cache_last_updated": null, | 265 | "cache_last_updated": null, | ||
265 | "cache_url": null, | 266 | "cache_url": null, | ||
266 | "created": "2025-02-28T10:34:33.452437", | 267 | "created": "2025-02-28T10:34:33.452437", | ||
267 | "datastore_active": false, | 268 | "datastore_active": false, | ||
268 | "description": "A report of SSEN DSO's performance against key | 269 | "description": "A report of SSEN DSO's performance against key | ||
269 | performance indicators. ", | 270 | performance indicators. ", | ||
270 | "format": "PDF", | 271 | "format": "PDF", | ||
271 | "hash": "", | 272 | "hash": "", | ||
272 | "id": "d11d5d9f-e5b5-4e00-a5f9-eb5777b6c2b0", | 273 | "id": "d11d5d9f-e5b5-4e00-a5f9-eb5777b6c2b0", | ||
273 | "is_geospatial": false, | 274 | "is_geospatial": false, | ||
274 | "last_modified": null, | 275 | "last_modified": null, | ||
275 | "metadata_modified": "2025-04-04T23:20:31.998216", | 276 | "metadata_modified": "2025-04-04T23:20:31.998216", | ||
276 | "mimetype": null, | 277 | "mimetype": null, | ||
277 | "mimetype_inner": null, | 278 | "mimetype_inner": null, | ||
278 | "name": "SSEN - DSO - Performance - Report December 2024", | 279 | "name": "SSEN - DSO - Performance - Report December 2024", | ||
279 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | 280 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | ||
280 | "position": 7, | 281 | "position": 7, | ||
281 | "resource_type": "regular", | 282 | "resource_type": "regular", | ||
282 | "size": null, | 283 | "size": null, | ||
283 | "state": "active", | 284 | "state": "active", | ||
284 | "url": | 285 | "url": | ||
285 | o/publication--reports/ssen-dso-performance-report-december-2024.pdf", | 286 | o/publication--reports/ssen-dso-performance-report-december-2024.pdf", | ||
286 | "url_type": "" | 287 | "url_type": "" | ||
287 | }, | 288 | }, | ||
288 | { | 289 | { | ||
289 | "cache_last_updated": null, | 290 | "cache_last_updated": null, | ||
290 | "cache_url": null, | 291 | "cache_url": null, | ||
291 | "created": "2025-02-28T10:35:11.611928", | 292 | "created": "2025-02-28T10:35:11.611928", | ||
292 | "datastore_active": false, | 293 | "datastore_active": false, | ||
293 | "description": "Our Digital Strategy shares the products and | 294 | "description": "Our Digital Strategy shares the products and | ||
294 | services all our different customer types can expect, how to share | 295 | services all our different customer types can expect, how to share | ||
295 | your opinion, and how to work with us. Our Digital Action Plan shares | 296 | your opinion, and how to work with us. Our Digital Action Plan shares | ||
296 | the progress we have made in delivering the products and services we | 297 | the progress we have made in delivering the products and services we | ||
297 | have committed to in our Digital Strategy.", | 298 | have committed to in our Digital Strategy.", | ||
298 | "format": "PDF", | 299 | "format": "PDF", | ||
299 | "hash": "", | 300 | "hash": "", | ||
300 | "id": "7b7e6434-1763-409c-94ed-e1ea81e31d88", | 301 | "id": "7b7e6434-1763-409c-94ed-e1ea81e31d88", | ||
301 | "is_geospatial": false, | 302 | "is_geospatial": false, | ||
302 | "last_modified": null, | 303 | "last_modified": null, | ||
303 | "metadata_modified": "2025-04-04T23:20:31.998293", | 304 | "metadata_modified": "2025-04-04T23:20:31.998293", | ||
304 | "mimetype": null, | 305 | "mimetype": null, | ||
305 | "mimetype_inner": null, | 306 | "mimetype_inner": null, | ||
306 | "name": "SSEN Digital Action Plan Dec 2024", | 307 | "name": "SSEN Digital Action Plan Dec 2024", | ||
307 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | 308 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | ||
308 | "position": 8, | 309 | "position": 8, | ||
309 | "resource_type": "regular", | 310 | "resource_type": "regular", | ||
310 | "size": null, | 311 | "size": null, | ||
311 | "state": "active", | 312 | "state": "active", | ||
312 | "url": | 313 | "url": | ||
313 | sets/about-us/digital-strategy/ssen-digital-action-plan-dec-2024.pdf", | 314 | sets/about-us/digital-strategy/ssen-digital-action-plan-dec-2024.pdf", | ||
314 | "url_type": "" | 315 | "url_type": "" | ||
315 | }, | 316 | }, | ||
316 | { | 317 | { | ||
317 | "cache_last_updated": null, | 318 | "cache_last_updated": null, | ||
318 | "cache_url": null, | 319 | "cache_url": null, | ||
319 | "created": "2025-02-28T10:35:50.601566", | 320 | "created": "2025-02-28T10:35:50.601566", | ||
320 | "datastore_active": false, | 321 | "datastore_active": false, | ||
321 | "description": "This report summarises areas that we have taken | 322 | "description": "This report summarises areas that we have taken | ||
322 | through our DNOA process.", | 323 | through our DNOA process.", | ||
323 | "format": "PDF", | 324 | "format": "PDF", | ||
324 | "hash": "", | 325 | "hash": "", | ||
325 | "id": "51151b70-4561-4149-a8d2-305a906aabff", | 326 | "id": "51151b70-4561-4149-a8d2-305a906aabff", | ||
326 | "is_geospatial": false, | 327 | "is_geospatial": false, | ||
327 | "last_modified": null, | 328 | "last_modified": null, | ||
328 | "metadata_modified": "2025-04-04T23:20:31.998390", | 329 | "metadata_modified": "2025-04-04T23:20:31.998390", | ||
329 | "mimetype": null, | 330 | "mimetype": null, | ||
330 | "mimetype_inner": null, | 331 | "mimetype_inner": null, | ||
331 | "name": "SSEN DNOA Outcomes Report November 2024", | 332 | "name": "SSEN DNOA Outcomes Report November 2024", | ||
332 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | 333 | "package_id": "0e87db04-5598-4713-a084-3c7e3d49cbb2", | ||
333 | "position": 9, | 334 | "position": 9, | ||
334 | "resource_type": "regular", | 335 | "resource_type": "regular", | ||
335 | "size": null, | 336 | "size": null, | ||
336 | "state": "active", | 337 | "state": "active", | ||
337 | "url": | 338 | "url": | ||
338 | dso/publication--reports/ssen-dnoa-outcomes-report-november-2024.pdf", | 339 | dso/publication--reports/ssen-dnoa-outcomes-report-november-2024.pdf", | ||
339 | "url_type": "" | 340 | "url_type": "" | ||
340 | }, | 341 | }, | ||
341 | { | 342 | { | ||
342 | "cache_last_updated": null, | 343 | "cache_last_updated": null, | ||
343 | "cache_url": null, | 344 | "cache_url": null, | ||
344 | "created": "2025-02-28T10:36:47.346979", | 345 | "created": "2025-02-28T10:36:47.346979", | ||
345 | "datastore_active": false, | 346 | "datastore_active": false, | ||
346 | "description": "This document sets out what we\u2019ve achieved | 347 | "description": "This document sets out what we\u2019ve achieved | ||
347 | so far, and details what we plan to deliver next. We want to ensure | 348 | so far, and details what we plan to deliver next. We want to ensure | ||
