Southern Electric Power Distribution Long Term...
Southern Electric Power Distribution Long Term Development Statement Tables Issued May 25
Amended Tables 1, 2 and 4 to reflect the modifications to the schematic diagram following customer feedback September 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Substation Group | text | Substation Group | |
| From Bus Number | text | From Bus Number | |
| Bus Name | text | Bus Name | |
| To Bus Number | text | To Bus Number | |
| Bus Name_2 | text | Bus Name | |
| operating_voltage__kv_ | numeric | Operating Voltage (kV) | |
| Positive Sequence Impedance | text | Positive Sequence Impedance | |
| unsafe_ | text | ||
| unsafe__2 | text | ||
| Rating in MVA | text | Rating in MVA | |
| unsafe__3 | text | ||
| unsafe__4 | text | ||
| circuit_length__km_ | numeric | Circuit Length (km) |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 18, 2025 |
| Metadata last updated | November 28, 2025 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Type | Data - Historical |
| Geospatial data | No |
| Schema fields | |
| Datastore last updated | |
| Created | 3 months ago |
| Size | 1,004,190 |
| Datastore active | True |
| Has views | True |
| Hash | 585f9c872c2ffb5f02e9d915ee0de0bf |
| Id | a7399b91-395b-4095-87db-31fd530e2073 |
| Is geospatial | False |
| Package id | 695078a0-bbd8-420b-8383-ee6bf7fc0045 |
| Position | 29 |
| Resource type | historic |
| State | active |
| Url type | upload |