Scottish Hydro Electric Power Distribution...
Scottish Hydro Electric Power Distribution Long Term Development Statement Tables Issued November 25
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Grid Supply Point Group | text | Grid Supply | |
| s_s_or_busbar_name | text | Point Group | |
| unsafe_ | text | S/S or Busbar Name | |
| operating___voltage__kv_ | numeric | ||
| Circuit Number | numeric | Operating | |
| Positive Sequence Impedance | text | Voltage (kV) | |
| unsafe__2 | text | Circuit | |
| Susceptance | text | Number | |
| rating_information__mva_ | text | Positive Sequence Impedance | |
| unsafe__3 | text | ||
| unsafe__4 | text | Susceptance | |
| circuit_length____km_ | numeric | Rating Information (MVA) |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 28, 2025 |
| Metadata last updated | November 28, 2025 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Type | Data |
| Geospatial data | No |
| Schema fields | |
| Datastore last updated | |
| Created | 2 weeks ago |
| Size | 691,769 |
| Datastore active | True |
| Has views | True |
| Hash | 9ef2d45257a87cb4a7aa668e5d9f8a07 |
| Id | 1dc05510-f20f-4c74-b942-1956afaa3f5d |
| Is geospatial | False |
| Package id | 17d2aee2-5248-45d7-a4ce-d09bdfa77b3c |
| Position | 35 |
| Resource type | regular |
| State | active |
| Url type | upload |