Scottish Hydro Electric Power Distribution...
Scottish Hydro Electric Power Distribution Long Term Development Statement Tables Issued May 25
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Grid Supply Point Group | text | Grid Supply Point Group | |
| Busbars | text | Busbars | |
| unsafe_ | text | ||
| unsafe__2 | text | ||
| unsafe__3 | text | ||
| operating_voltage__kv_ | numeric | Operating voltage (kV) | |
| Circuit Number | text | Circuit Number | |
| unsafe__p_u__on_100_mva_base_ | text | (p.u. on 100 MVA base) | |
| unsafe__4 | text | ||
| unsafe__5 | text | ||
| ratings__mva_ | text | Ratings (MVA) | |
| unsafe__6 | text | ||
| unsafe__7 | text | ||
| Length | numeric | Length |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 28, 2025 |
| Metadata last updated | November 28, 2025 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Type | Data - Historical |
| Geospatial data | No |
| Schema fields | |
| Datastore last updated | |
| Created | 7 months ago |
| Size | 720,040 |
| Datastore active | True |
| Has views | True |
| Hash | 57f89c585e3c8054a43ccda40ac0cd56 |
| Id | de077ef2-aa8d-4447-9a5f-206492b56121 |
| Is geospatial | False |
| Package id | 17d2aee2-5248-45d7-a4ce-d09bdfa77b3c |
| Position | 1 |
| Resource type | historic |
| State | active |
| Url type | upload |