Southern Electric Power Distribution long...
Southern Electric Power Distribution Long Term Development Statement Tables Issued May 25 This has been updated following customer feedback
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Substation Group | text | Substation Group | |
| From Bus Number | text | From Bus Number | |
| Bus Name | text | Bus Name | |
| To Bus Number | text | To Bus Number | |
| Bus Name_2 | text | Bus Name | |
| operating_voltage__kv_ | numeric | Operating Voltage (kV) | |
| Positive Sequence Impedance | text | Positive Sequence Impedance | |
| unsafe_ | text | ||
| unsafe__2 | text | ||
| Rating in MVA | text | Rating in MVA | |
| unsafe__3 | text | ||
| unsafe__4 | text | ||
| circuit_length__km_ | numeric | Circuit Length (km) |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 28, 2025 |
| Metadata last updated | September 18, 2025 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Type | Data - Historical |
| Geospatial data | No |
| Schema fields | |
| Datastore last updated | |
| Created | 7 months ago |
| Size | 1,024,776 |
| Datastore active | True |
| Has views | True |
| Hash | b44e74713776228a99381c25f4da87a4 |
| Id | 815e6599-1bec-4727-82ea-02a9012d6feb |
| Is geospatial | False |
| Package id | 695078a0-bbd8-420b-8383-ee6bf7fc0045 |
| Position | 2 |
| Resource type | historic |
| State | active |
| Url type | upload |